Note: This is no longer the current timetable
R62: West Middlesex Hospital to Hampton Hill Sainsburys
Mondays to Saturdays (including Good Fridays) except evenings
Rugby
at Twickenham When there are major Rugby matches at Twickenham, route R62 is diverted towards West Middlesex Hospital via Whitton Dene and Hall Road and towards Hampton via the entire length of Whitton Dene. This will affect journeys from one hour before kick off and one and a half hours after the match. During the match, buses are diverted via Chertsey Road. |
Timetable from 5th January 2002
Times towards Hampton Hill - Times towards west Middlesex Hospital
West Middlesex Hospital | 07:29 | 08:55 | 09:59 | Then at these mins |
59 | Past each hour until |
14:59 | 16:05 | 17:20 | 18:36 | 19:29 |
Ivybridge Twickenham Tesco | 07:37 | 09:03 | 10:07 | 07 | 15:07 | 16:13 | 17:28 | 18:44 | 19:37 | ||
Kneller Road Day Centre | 07:41 | 09:08 | 10:11 | 11 | 15:11 | 16:18 | 17:33 | 18:48 | 19:41 | ||
Whitton Nelson Road | 07:43 | 09:12 | 10:13 | 13 | 15:13 | 16:20 | 17:38 | 18:50 | 19:43 | ||
Hanworth Road Duke of York | 07:47 | 09:16 | 10:17 | 17 | 15:17 | 16:24 | 17:42 | 18:54 | 19:47 | ||
Whitton St Augustine's Churh | 07:52 | 09:20 | 09:20 | 20 | 15:20 | 16:27 | 17:45 | 18:57 | 19:50 | ||
Hanworth Chertsey Rd R'bout | 08:00 | 09:24 | 09:24 | 24 | 15:24 | 16:33 | 17:51 | 19:01 | 19:54 | ||
Hampton Hampton Hill Sainsbury's | 08:03 | 09:25 | 09:25 | 25 | 15:25 | 16:35 | 17:53 | 19:03 | 19:55 |
Times towards West Middlesex Hospital
Hampton Hampton Hill Sainsbury's | 06:57 | 08:05 | 09:27 | Then at these mins |
27 | Past each hour until |
14:27 | 15:27 | 16:37 | 17:55 | 19:04 |
Hanworth Chertsey Rd R'bout | 06:58 | 08:07 | 09:28 | 28 | 14:28 | 15:28 | 16:38 | 17:58 | 19:05 | ||
Whitton St Augustine's Churh | 07:02 | 08:15 | 09:32 | 32 | 14:32 | 15:32 | 16:44 | 18:02 | 19:09 | ||
Hanworth Road Duke of York | 07:05 | 08:18 | 09:35 | 35 | 14:35 | 15:35 | 16:47 | 18:05 | 19:12 | ||
Whitton Nelson Road | 07:08 | 08:23 | 09:38 | 38 | 14:38 | 15:38 | 16:50 | 18:08 | 19:15 | ||
Kneller Road Day Centre | 07:10 | 08:27 | 09:40 | 40 | 14:40 | 15:40 | 16:52 | 18:10 | 19:17 | ||
Ivybridge Twickenham Tesco | 07:14 | 08:31 | 09:44 | 44 | 14:44 | 15:46 | 16:58 | 18:16 | 19:21 | ||
West Middlesex Hospital | 07:22 | 08:45 | 09:52 | 52 | 14:52 | 15:58 | 17:10 | 18:28 | 19:29 |
Operated by Tellings Golden Miller for London Buses
Note: This is no longer the current timetable