Home

Note: This is no longer the current timetable


Route N21

Bexleyheath – Bexley – Blackfen – Eltham – Lee Green – Lewisham – New Cross – London Bridge – Trafalgar Square

Night Bus

Temporary diversions eastbound at Mansion House Station and westbound in Lewisham area.

Weeknights Weekends

Route record (places served and roads followed)

N21 Sunday night/Monday morning to Thursday night/Friday morning towards Trafalgar Square          Other direction       Weekends  


Bexleyheath, Shopping Centre            0035 0105 0136 0210 0240 0310 0340
Bexley Station                          0039 0109 0140 0214 0244 0314 0344
Blendon, Blackfen Road/Penhill Road     0041 0111 0142 0216 0246 0316 0346
Blackfen, Woodman                       0043 0113 0144 0218 0248 0318 0348
Bexley Road, Riefield Road              0045 0115 0146 0220 0250 0320 0351
Eltham, Church (High Street)            0048 0118 0149 0223 0253 0323 0354
Lee Green, Leegate                      0053 0123 0154 0228 0258 0328 0359
Lewisham, Police Station                0058 0128 0159 0233 0303 0333 0405
Lewisham College                        0100 0130 0201 0235 0305 0335 0408
New Cross Gate, Bus Garage              0104 0134 0205 0240 0310 0340 0413
Old Kent Road, Tesco                    0111 0141 0212 0247 0317 0347 0422
Borough Station, Great Dover Street     0116 0146 0216 0251 0321 0351 0427
London Bridge, Southwark Cathedral      0119 0149 0219 0254 0324 0354 0430
Bank Station, Queen Victoria Street     0121 0151 0221 0256 0326 0356 0432
Ludgate Circus, Ludgate Hill            0125 0155 0225 0300 0330 0400 0437
Aldwych, Law Courts                     0127 0157 0227 0302 0332 0402 0440
Trafalgar Square, Charing Cross Station 0129 0159 0229 0305 0335 0405 0443

N21 Sunday night/Monday morning to Thursday night/Friday morning towards Bexleyheath          Other direction       Weekends  


Trafalgar Square, Duncannon Street      0056 0126 0156 0226 0259 0329 0359 0429
Aldwych, Law Courts                     0059 0129 0159 0229 0301 0331 0401 0431
Ludgate Circus, Ludgate Hill            0102 0132 0202 0232 0304 0334 0404 0434
Bank Station, Queen Victoria Street     0104 0134 0204 0234 0306 0336 0406 0436
London Bridge Station, Bus Station      0112 0142 0212 0241 0313 0343 0413 0443
Borough Station, Great Dover Street     0115 0145 0215 0244 0315 0345 0415 0445
Old Kent Road, Tesco                    0120 0149 0219 0248 0319 0349 0420 0450
New Cross Gate, Bus Garage              0127 0156 0226 0255 0325 0355 0426 0456
Lewisham College                        0131 0200 0230 0259 0328 0358 0430 0500
Lewisham, Police Station                0134 0203 0233 0302 0331 0401 0433 0503
Lee Green, Old Tiger's Head             0140 0208 0238 0307 0336 0405 0438 0508
Eltham, Church (High Street)            0146 0214 0244 0313 0342 0411 0445 0515
Bexley Road, Riefield Road              0149 0217 0247 0316 0345 0414 0448 0518
Blackfen, Woodman                       0152 0220 0250 0319 0348 0417 0451 0521
Blendon, Blackfen Road/Penhill Road     0154 0222 0252 0321 0350 0419 0453 0523
Bexley Station                          0156 0224 0254 0323 0352 0421 0456 0526
Bexleyheath, Shopping Centre            0201 0229 0259 0327 0356 0425 0501 0531

N21 Friday night/Saturday morning and Saturday night/Sunday morning towards Trafalgar Square          Other direction       Weeknights  


Bexleyheath, Shopping Centre            0030 0050 0110 0132 0156 0220 0240 0300 0320 0340
Bexley Station                          0035 0055 0115 0137 0200 0224 0244 0304 0324 0344
Blendon, Blackfen Road/Penhill Road     0038 0058 0118 0140 0203 0226 0246 0306 0326 0346
Blackfen, Woodman                       0041 0101 0121 0143 0206 0229 0249 0309 0329 0349
Bexley Road, Riefield Road              0044 0104 0124 0146 0209 0231 0251 0311 0331 0351
Eltham, Church (High Street)            0047 0107 0127 0149 0212 0234 0254 0314 0334 0354
Lee Green, Leegate                      0053 0113 0133 0155 0218 0239 0259 0319 0339 0359
Lewisham, Police Station                0058 0118 0138 0200 0223 0244 0304 0324 0344 0404
Lewisham College                        0101 0121 0141 0203 0225 0246 0306 0326 0346 0406
New Cross Gate, Bus Garage              0107 0127 0147 0209 0230 0251 0311 0331 0351 0411
Old Kent Road, Tesco                    0115 0135 0155 0217 0237 0258 0318 0338 0358 0418
Borough Station, Great Dover Street     0121 0141 0201 0223 0242 0302 0322 0342 0402 0422
London Bridge, Southwark Cathedral      0124 0144 0204 0226 0245 0305 0325 0345 0405 0425
Bank Station, Queen Victoria Street     0127 0147 0207 0229 0248 0308 0327 0347 0407 0427
Ludgate Circus, Ludgate Hill            0131 0151 0211 0233 0252 0312 0331 0351 0411 0431
Aldwych, Law Courts                     0134 0154 0214 0236 0254 0314 0333 0353 0413 0433
Trafalgar Square, Charing Cross Station 0137 0157 0217 0239 0257 0317 0336 0356 0416 0436

N21 Friday night/Saturday morning and Saturday night/Sunday morning towards Bexleyheath          Other direction       Weeknights  


Trafalgar Square, Duncannon Street      0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435
Aldwych, Law Courts                     0058 0118 0138 0158 0218 0238 0257 0317 0337 0357 0417 0437
Ludgate Circus, Ludgate Hill            0102 0122 0142 0202 0222 0242 0301 0321 0341 0401 0421 0441
Bank Station, Queen Victoria Street     0104 0124 0144 0204 0224 0244 0303 0323 0343 0403 0423 0443
London Bridge Station, Bus Station      0113 0133 0153 0213 0233 0252 0311 0331 0351 0411 0431 0451
Borough Station, Great Dover Street     0117 0137 0157 0217 0237 0255 0314 0334 0354 0414 0434 0454
Old Kent Road, Tesco                    0123 0143 0203 0223 0243 0301 0319 0339 0359 0418 0438 0458
New Cross Gate, Bus Garage              0133 0153 0213 0233 0253 0310 0328 0347 0407 0426 0446 0506
Lewisham College                        0139 0159 0219 0239 0259 0316 0334 0352 0412 0431 0451 0511
Lewisham, Police Station                0143 0203 0223 0243 0303 0320 0338 0355 0415 0434 0454 0514
Lee Green, Old Tiger's Head             0149 0209 0229 0249 0309 0326 0344 0401 0421 0439 0459 0519
Eltham, Church (High Street)            0155 0215 0235 0255 0315 0332 0350 0407 0427 0445 0505 0525
Bexley Road, Riefield Road              0158 0218 0238 0258 0318 0335 0353 0410 0430 0448 0508 0528
Blackfen, Woodman                       0201 0221 0241 0301 0321 0338 0356 0413 0433 0451 0511 0531
Blendon, Blackfen Road/Penhill Road     0203 0223 0243 0303 0323 0340 0358 0415 0435 0453 0513 0533
Bexley Station                          0206 0226 0246 0306 0326 0343 0401 0418 0438 0456 0516 0536
Bexleyheath, Shopping Centre            0211 0231 0251 0311 0331 0348 0406 0423 0443 0501 0521 0541

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

Operated by London Central for London Buses.

Change to eastbound timing point at Lewisham 06/08/15. Temporary diversions at Lewisham and Mansion House Station continued. Timetable otherwise as 11/10/14.

Route record

Bexleyheath – Bexley – Blackfen – Eltham – Lee Green – Lewisham – New Cross – London Bridge – Trafalgar Square
Bexleyheath Market Place - Friswell Place - Arnsberg Way - Broadway - Gravel Hill - Bourne Road - Bexley High Street - Bexley Station - Bexley High Street - Parkhill Road - Bridgen - Bridgen Road - Blendon Road - Blendon - Blackfen Road - Blackfen - Blackfen Road - Bexley Road - Avery Hill - Bexley Road - Eltham High Street - Eltham Hill - Eltham Green - Eltham Road - Lee Green - Lee High Road - Lewisham High Street - Rennell Street - Molesworth Street - Lewisham Station - Loampit Vale - Loampit Hill - Lewisham Way - New Cross Road (for New Cross Station) - New Cross Gate Station - New Cross Road - Old Kent Road - Bricklayer's Arms roundabout - Great Dover Street - Borough Station - Borough High Street - London Bridge Station - London Bridge - King William Street - Monument Station - King William Street - Bank Station - Queen Victoria Street - Mansion House Station - Cannon Street - St Paul's Churchyard - Ludgate Hill - City Thameslink Station - Ludgate Circus - Fleet Street - Strand - Aldwych - Strand - Trafalgar Square Charing Cross Station
The section in red shows the diversion routeing. The normal routeing is via a longer section of Lewisham High Street.

Trafalgar Square – London Bridge – New Cross – Lewisham – Lee Green – Eltham – Blackfen – Bexley – Bexleyheath
Trafalgar Square Duncannon Street (for Charing Cross Station) - Strand - Aldwych - Strand - Fleet Street - Ludgate Circus - City Thameslink Station - Ludgate Hill - St Paul's Churchyard - Cannon Street - Friday Street - Queen Victoria Street - Mansion House Station - Queen Victoria Street - Bank Station - King William Street - Monument Station - King William Street - London Bridge - Borough High Street - Railway Approach - London Bridge Station Bus Station - London Bridge Street - Borough High Street - Borough Station - Great Dover Street - Bricklayer's Arms roundabout - Old Kent Road - New Cross Road - New Cross Gate Station - New Cross Road - New Cross Station - Amersham Road - Lewisham Way - Loampit Hill - Loampit Vale - Lewisham Station - Lewisham High Street - Lee High Road - Lee Green - Eltham Road - Eltham Green - Eltham Hill - Eltham High Street - Bexley Road - Avery Hill - Bexley Road - Blackfen Road - Blackfen - Blackfen Road - Blendon - Blendon Road - Bridgen Road - Bridgen - Parkill Road - Bexley High Street - Bexley Station - Bexley High Street - Bourne Road - Gravel Hill - Broadway - Arnsberg Way - Bexleyheath Geddes Place Bus Stand
The section in red shows the diversion routeing. The normal routeing is via a longer section of Cannon Street.

Page generated 05/01/15 15:54:22 using system v2.6 - 05/01/15

Home

Note: This is no longer the current timetable