Note: This is no longer the current timetable
N13: North Finchley to Aldwych Nightly
Timetable from 1st September 2001
Times towards Aldwych - Times towards North Finchley
SS | SS | Then at these minutes |
SS | SS | Past each hour until |
SS | ||||||||||
North Finchley Tally Ho Corner | 24:00 | 00:15 | 00:30 | 00:45 | 00 | 15 | 30 | 45 | 02:45 | 03:00 | 03:30 | 04:00 | 04:30 | 04:55 | ||
Finchley Central Station | 00:04 | 00:19 | 00:34 | 00:49 | 04 | 19 | 34 | 49 | 02:49 | 03:04 | 03:34 | 04:04 | 04:34 | 04:59 | ||
Finchley Henlys Corner | 00:07 | 00:22 | 00:37 | 00:52 | 07 | 22 | 37 | 52 | 02:52 | 03:07 | 03:37 | 04:07 | 04:37 | 05:02 | ||
Golders Green Station | 00:13 | 00:28 | 00:43 | 00:58 | 13 | 28 | 43 | 58 | 02:58 | 03:13 | 03:43 | 04:13 | 04:43 | 05:08 | ||
Childs Hill Castle | 00:15 | 00:30 | 00:45 | 01:00 | 15 | 30 | 45 | 00 | 03:00 | 03:15 | 03:45 | 04:15 | 04:45 | 05:10 | ||
Swiss Cottage Station | 00:24 | 00:39 | 00:54 | 01:09 | 24 | 39 | 54 | 09 | 03:09 | 03:24 | 03:54 | 04:24 | 04:54 | 05:19 | ||
Baker Street Station | 00:31 | 00:46 | 01:01 | 01:16 | 31 | 46 | 01 | 16 | 03:16 | 03:31 | 04:01 | 04:31 | 05:01 | 05:26 | ||
Oxford Circus | 00:38 | 00:53 | 01:08 | 01:23 | 38 | 53 | 08 | 23 | 03:23 | 03:38 | 04:08 | 04:38 | 05:08 | 05:33 | ||
Piccadilly Circus | 00:41 | 00:56 | 01:11 | 01:26 | 41 | 56 | 11 | 26 | 03:26 | 03:41 | 04:11 | 04:41 | 05:11 | 05:36 | ||
Trafalgar Square | 00:44 | 00:59 | 01:14 | 01:29 | 44 | 59 | 14 | 29 | 03:29 | 03:44 | 04:14 | 04:44 | 05:14 | 05:39 | ||
Aldwych | 00:50 | 01:05 | 01:20 | 01:35 | 50 | 05 | 20 | 35 | 03:35 | 03:50 | 04:20 | 04:50 | 05:20 | 05:45 |
Nightly - Towards North Finchley
SS | Then at these minutes |
SS | SS | Past each hour until |
SS | ||||||||||
Aldwych | 01:00 | 01:10 | 01:25 | 40 | 55 | 10 | 25 | 03:40 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | ||
Trafalgar Square | 01:09 | 01:19 | 01:34 | 49 | 04 | 19 | 34 | 03:49 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | ||
Piccadilly Circus | 01:13 | 01:23 | 01:38 | 53 | 08 | 23 | 38 | 03:53 | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | ||
Oxford Circus | 01:15 | 01:25 | 01:40 | 55 | 10 | 25 | 40 | 03:55 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | ||
Gloucester Place | 01:22 | 01:32 | 01:47 | 02 | 17 | 32 | 47 | 04:02 | 04:17 | 04:47 | 05:17 | 05:47 | 06:17 | ||
Swiss Cottage | 01:29 | 01:39 | 01:54 | 09 | 24 | 39 | 54 | 04:09 | 04:24 | 04:54 | 05:24 | 05:54 | 06:24 | ||
Childs Hill Castle | 01:36 | 01:46 | 02:01 | 16 | 31 | 46 | 01 | 04:16 | 04:31 | 05:01 | 05:31 | 06:01 | 06:31 | ||
Golders Green Station | 01:38 | 01:48 | 02:03 | 18 | 33 | 48 | 03 | 04:18 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 | ||
Finchley Henleys Corner | 01:44 | 01:54 | 02:09 | 24 | 39 | 54 | 09 | 04:24 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | ||
Finchley Central Station | 01:47 | 01:57 | 02:12 | 27 | 42 | 57 | 12 | 04:27 | 04:42 | 05:12 | 05:42 | 06:12 | 06:42 | ||
North Finchley Tally Ho Corner | 01:51 | 02:01 | 02:16 | 31 | 46 | 01 | 16 | 04:31 | 04:46 | 05:16 | 05:46 | 06:16 | 06:46 |
CODES
SS - These journeys operate Friday night/Saturday morning and Saturday night/Sunday morning only
Operated by Sovereign for London Buses
Note: This is no longer the current timetable