Home

Note: This is no longer the current timetable


Route 467

Epsom - Ewell - West Ewell - Copt Gilders Estate - Chessington - Hook

Temporary timetable during closure of Garrison Lane in Chessington

Mon-Thurs Schooldays           Friday Schooldays Mon-Fri School Holidays           Saturdays          

Route record (places served and roads followed)

Note: The school holiday service only operates when ALL schools in the localities served are on holiday.

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

467 Mon-Thurs Schooldays towards Hook      Other direction      Fri Schooldays      School Holidays      Sat


Epsom General Hospital, Dorking Road          --   --  0820  --   --   --   --   --   --   --   --  1544  --   --   --
Epsom, Clock Tower                           0701 0731 0825 0920 0949 1049 1149 1249 1349 1449 1548 1549 1654 1759 1900
Ewell, Green Man                             0707 0737 0833 0926 0955 1055 1155 1255 1355 1455 1554 1555 1700 1805 1906
West Ewell, Plough Road                      0711 0741 0838 0930 0959 1059 1159 1259 1359 1459 1558 1559 1704 1809 1910
West Ewell, Ruxley Lane/Horton Country Park  0714 0744 0841 0933 1002 1102 1202 1302 1402 1502 1601 1602 1707 1812 1913
West Ewell, Derek Avenue                     0715 0745 0842 0934 1003 1103 1203 1303 1403 1503 1602 1603 1708 1813 1914
Copt Gilders Estate, Gilders Road            0717 0748 0845 0936 1005 1105 1205 1305 1405 1505 1604 1605 1710 1815 1916
Hook, White Hart                             0722 0755 0852 0941 1010 1110 1210 1310 1410 1510 1609 1610 1715 1820 1921
Hook, Library                                0723 0756 0853 0942 1011 1111 1211 1311 1411 1511 1610 1611 1716 1821 1922
Hook, Ace Parade                             0725 0759 0856 0944 1013 1113 1213 1313 1413 1513 1612 1613 1718 1823 1924
Hinchley Wood, Kingston By-Pass               --  0806  --   --   --   --   --   --  1419  --   --   --   --   --   --

467 Mon-Thurs Schooldays towards Epsom      Other direction      Fri Schooldays      School Holidays      Sat


Hinchley Wood, Kingston By-Pass               --   --   --  0821  --   --   --   --   --   --  1510  --   --   --
Hook, Ace Parade                              --   --   --  0829  --   --   --   --   --   --  1516  --   --   --
Hook, Library                                0630 0657 0732 0830 0917 1017 1117 1217 1317 1417 1517 1620 1725 1830
Hook, White Hart                             0631 0658 0733 0831 0918 1018 1118 1218 1318 1418 1518 1621 1726 1831
Copt Gilders Estate, Gilders Road            0635 0703 0740 0839 0923 1023 1123 1223 1323 1423 1523 1626 1731 1835
West Ewell, Derek Avenue                     0637 0705 0742 0841 0925 1025 1125 1225 1325 1425 1525 1628 1733 1837
West Ewell, Ruxley Lane/Horton Country Park  0638 0706 0744 0843 0926 1026 1126 1226 1326 1426 1526 1629 1734 1838
West Ewell, Plough Road                      0641 0709 0747 0846 0929 1029 1129 1229 1329 1429 1529 1632 1737 1841
Ewell, Green Man                             0645 0714 0754 0853 0933 1033 1133 1233 1333 1433 1533 1636 1741 1845
Epsom, Ashley Road                           0653 0722 0804 0903 0939 1039 1139 1239 1339 1439 1539 1642 1747 1851
Epsom, Clock Tower                           0655 0724  --  0905 0941 1041 1141 1241 1341 1441 1541 1644 1749 1853
Epsom General Hospital, Dorking Road          --   --  0814  --   --   --   --   --   --   --   --   --   --   --

467 Friday Schooldays towards Hook   Other direction  Mon-Th Schooldays   School Holidays    Sat


Epsom General Hospital, Dorking Road          --   --  0820  --   --   --   --   --   --   --   --  1544  --   --   --
Epsom, Clock Tower                           0701 0731 0825 0920 0949 1049 1149 1249 1349 1449 1548 1549 1654 1759 1900
Ewell, Green Man                             0707 0737 0833 0926 0955 1055 1155 1255 1355 1455 1554 1555 1700 1805 1906
West Ewell, Plough Road                      0711 0741 0838 0930 0959 1059 1159 1259 1359 1459 1558 1559 1704 1809 1910
West Ewell, Ruxley Lane/Horton Country Park  0714 0744 0841 0933 1002 1102 1202 1302 1402 1502 1601 1602 1707 1812 1913
West Ewell, Derek Avenue                     0715 0745 0842 0934 1003 1103 1203 1303 1403 1503 1602 1603 1708 1813 1914
Copt Gilders Estate, Gilders Road            0717 0748 0845 0936 1005 1105 1205 1305 1405 1505 1604 1605 1710 1815 1916
Hook, White Hart                             0722 0755 0852 0941 1010 1110 1210 1310 1410 1510 1609 1610 1715 1820 1921
Hook, Library                                0723 0756 0853 0942 1011 1111 1211 1311 1411 1511 1610 1611 1716 1821 1922
Hook, Ace Parade                             0725 0759 0856 0944 1013 1113 1213 1313 1413 1513 1612 1613 1718 1823 1924
Hinchley Wood, Kingston By-Pass               --  0806  --   --   --   --   --  1319  --   --   --   --   --   --   --

467 Friday Schooldays towards Epsom   Other direction  Mon-Th Schooldays   School Holidays    Sat


Hinchley Wood, Kingston By-Pass               --   --   --  0821  --   --   --   --   --  1345  --   --   --   --   --
Hook, Ace Parade                              --   --   --  0829  --   --   --   --   --  1351  --   --   --   --   --
Hook, Library                                0630 0657 0732 0830 0917 1017 1117 1217 1317 1352 1417 1517 1620 1725 1830
Hook, White Hart                             0631 0658 0733 0831 0918 1018 1118 1218 1318 1353 1418 1518 1621 1726 1831
Copt Gilders Estate, Gilders Road            0635 0703 0740 0839 0923 1023 1123 1223 1323 1358 1423 1523 1626 1731 1835
West Ewell, Derek Avenue                     0637 0705 0742 0841 0925 1025 1125 1225 1325  --  1425 1525 1628 1733 1837
West Ewell, Ruxley Lane/Horton Country Park  0638 0706 0744 0843 0926 1026 1126 1226 1326  --  1426 1526 1629 1734 1838
West Ewell, Plough Road                      0641 0709 0747 0846 0929 1029 1129 1229 1329  --  1429 1529 1632 1737 1841
Ewell, Green Man                             0645 0714 0754 0853 0933 1033 1133 1233 1333  --  1433 1533 1636 1741 1845
Epsom, Ashley Road                           0653 0722 0804 0903 0939 1039 1139 1239 1339  --  1439 1539 1642 1747 1851
Epsom, Clock Tower                           0655 0724  --  0905 0941 1041 1141 1241 1341  --  1441 1541 1644 1749 1853
Epsom General Hospital, Dorking Road          --   --  0814  --   --   --   --   --   --   --   --   --   --   --   --

467 M-F School Holidays towards Hook      Other direction      Fri Schooldays      Mon-Th Schooldays      Sat



Epsom, Clock Tower                           0701 0827 0920 0949 1049 1149 1249 1349 1449 1549 1654 1759 1900
Ewell, Green Man                             0707 0834 0926 0955 1055 1155 1255 1355 1455 1555 1700 1805 1906
West Ewell, Plough Road                      0711 0838 0930 0959 1059 1159 1259 1359 1459 1559 1704 1809 1910
West Ewell, Ruxley Lane/Horton Country Park  0714 0841 0933 1002 1102 1202 1302 1402 1502 1602 1707 1812 1913
West Ewell, Derek Avenue                     0715 0842 0934 1003 1103 1203 1303 1403 1503 1603 1708 1813 1914
Copt Gilders Estate, Gilders Road            0717 0845 0936 1005 1105 1205 1305 1405 1505 1605 1710 1815 1916
Hook, White Hart                             0722 0852 0941 1010 1110 1210 1310 1410 1510 1610 1715 1820 1921
Hook, Library                                0723 0853 0942 1011 1111 1211 1311 1411 1511 1611 1716 1821 1922
Hook, Ace Parade                             0725 0855 0944 1013 1113 1213 1313 1413 1513 1613 1718 1823 1924

467 M-F School Holidays towards Epsom      Other direction      Fri Schooldays      Mon-Th Schooldays      Sat



Hook, Library                                0630 0735 0834 0917 1017 1117 1217 1317 1417 1517 1620 1725 1830
Hook, White Hart                             0631 0736 0835 0918 1018 1118 1218 1318 1418 1518 1621 1726 1831
Copt Gilders Estate, Gilders Road            0635 0741 0840 0923 1023 1123 1223 1323 1423 1523 1626 1731 1835
West Ewell, Derek Avenue                     0637 0743 0842 0925 1025 1125 1225 1325 1425 1525 1628 1733 1837
West Ewell, Ruxley Lane/Horton Country Park  0638 0744 0843 0926 1026 1126 1226 1326 1426 1526 1629 1734 1838
West Ewell, Plough Road                      0641 0747 0846 0929 1029 1129 1229 1329 1429 1529 1632 1737 1841
Ewell, Green Man                             0645 0752 0851 0933 1033 1133 1233 1333 1433 1533 1636 1741 1845
Epsom, Ashley Road                           0651 0758 0857 0939 1039 1139 1239 1339 1439 1539 1642 1747 1851
Epsom, Clock Tower                           0653 0800 0859 0941 1041 1141 1241 1341 1441 1541 1644 1749 1853

467 Saturdays and Good Fridays towards Hook      Other direction      Fri Schooldays      Mon-Th Schooldays      School Holidays


Epsom, Clock Tower                           0702 0801 0900 1000 1100 1149 1249 1349 1449 1549 1654 1759 1900
Ewell, Green Man                             0707 0806 0906 1006 1106 1155 1255 1355 1455 1555 1700 1805 1906
West Ewell, Plough Road                      0711 0810 0910 1010 1110 1159 1259 1359 1459 1559 1704 1809 1910
West Ewell, Ruxley Lane/Horton Country Park  0714 0813 0913 1013 1113 1202 1302 1402 1502 1602 1707 1812 1913
West Ewell, Derek Avenue                     0715 0814 0914 1014 1114 1203 1303 1403 1503 1603 1708 1813 1914
Copt Gilders Estate, Gilders Road            0717 0816 0916 1016 1116 1205 1305 1405 1505 1605 1710 1815 1916
Hook, White Hart                             0721 0821 0921 1021 1121 1210 1310 1410 1510 1610 1715 1820 1921
Hook, Library                                0722 0822 0922 1022 1122 1211 1311 1411 1511 1611 1716 1821 1922
Hook, Ace Parade                             0723 0823 0924 1024 1124 1213 1313 1413 1513 1613 1718 1823 1924

467 Saturdays and Good Fridays towards Epsom      Other direction      Fri Schooldays      Mon-Th Schooldays      School Holidays


Hook, Library                                0630 0730 0830 0930 1030 1117 1217 1317 1417 1517 1620 1725 1830
Hook, White Hart                             0631 0731 0831 0931 1031 1118 1218 1318 1418 1518 1621 1726 1831
Copt Gilders Estate, Gilders Road            0635 0735 0835 0936 1036 1123 1223 1323 1423 1523 1626 1731 1835
West Ewell, Derek Avenue                     0637 0737 0837 0938 1038 1125 1225 1325 1425 1525 1628 1733 1837
West Ewell, Ruxley Lane/Horton Country Park  0638 0738 0838 0939 1039 1126 1226 1326 1426 1526 1629 1734 1838
West Ewell, Plough Road                      0641 0741 0841 0942 1042 1129 1229 1329 1429 1529 1632 1737 1841
Ewell, Green Man                             0645 0745 0845 0946 1046 1133 1233 1333 1433 1533 1636 1741 1845
Epsom, Ashley Road                           0650 0750 0851 0952 1052 1139 1239 1339 1439 1539 1642 1747 1851
Epsom, Clock Tower                           0652 0752 0853 0954 1054 1141 1241 1341 1441 1541 1644 1749 1853

Note: There is no service on Sundays or Public Holidays.

Operated by Transdev for London Buses.

Temporary timetable introduced 02/08/10

Route record

Epsom - Ewell - West Ewell - Copt Gilders Estate - Chessington - Hook
Epsom Clock Tower - High Street - East Street - Epsom Road - Ewell High Street - Spring Street - Chessington Road - Ewell West Station - Chessington Road - Moor Lane - Copt Gilders Estate - Moor Lane - Bridge Road - Chessington North Station - Bridge Road - Hook Road - Hook Kingston-by-pass
Note: Two journeys start on schooldays from Epsom General Hospital via Dorking Road - South Street - High Street to Epsom Clock Tower, then as above to Hook
Two journeys on schooldays continue from Hook via Kingston-by-pass to Claygate Lane roundabout, returning via Kingston-by-pass to terminate in lay by adjacent to Hinchley Wood School

Hook - Chessington - Copt Gilders Estate - West Ewell - Ewell - Epsom
Hook Lucky Rover - Hook Road - Bridge Road - Chessington North Station - Bridge Road - Moor Lane - Copt Gilders Estate - Moor Lane - Chessington Road - Ewell West Station - Chessington Road - Kingston Road - Ewell High Street - Epsom Road - East Street - High Street - Ashley Avenue - South Street - High Street - Epsom Clock Tower
One journey on schooldays turns left from Ashley Avenue via South Street - Woodcote Road - Woodcote Green Road - Woodcote Side -  Dorking Road, terminating at Epsom General Hospital
Two journeys on schooldays begin at lay by adjacent to Hinchley Wood School, running via Kingston-by-pass and Hook Road to Hook
Lucky Rover, then as above.

Home

Note: This is no longer the current timetable