Home

Note: This is no longer the current timetable


Route 410

Wallington - Beddington - Croydon - Davidson Road - Norwood Junction - Crystal Palace

Long term diversion eastbound near Norwood Junction

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

410 Mondays to Fridays towards Crystal Palace      Other direction      Sat      Sun


Wallington, Shotfield                   0515 0530 0545 0600 0612 0624 0635 0644 0653 0701 0709 0714 0722 0729 0736 0745 0754 0803
Wallington Green, Croydon Road          0519 0534 0549 0604 0616 0628 0639 0648 0657 0705 0713 0718 0726 0734 0743 0752 0801 0810
Beddington, Plough                      0523 0538 0553 0608 0620 0632 0643 0652 0701 0709 0717 0722 0731 0740 0749 0758 0807 0816
Waddon, Post Office                     0525 0540 0555 0610 0622 0634 0645 0654 0703 0711 0719 0724 0735 0744 0753 0802 0811 0820
West Croydon, Bus Station               0531 0546 0601 0616 0628 0640 0651 0700 0709 0717 0725 0730 0742 0751 0800 0809 0818 0827
East Croydon Station, Dingwall Road     0535 0550 0605 0620 0632 0644 0655 0704 0713 0721 0729 0738 0750 0759 0808 0817 0826 0835
Davidson Road, Tennison Road            0545 0600 0615 0630 0642 0654 0706 0716 0726 0735 0746 0757 0809 0818 0827 0836 0845 0854
Norwood Junction, Clifford Road         0548 0603 0618 0633 0645 0657 0709 0719 0729 0740 0751 0802 0814 0823 0832 0841 0850 0859
Sylvan Road, Harris Technology College  0554 0609 0624 0639 0651 0703 0715 0725 0736 0747 0758 0809 0821 0830 0839 0848 0857 0906
Crystal Palace, Parade                  0559 0614 0629 0644 0656 0708 0720 0732 0744 0755 0806 0817 0829 0838 0847 0856 0905 0914

Wallington, Shotfield                   0810 0818 0827 0836 0845 0854 0903 0912 0921 0930 0939 0948 0957 1006 1015 1024 1033 1042
Wallington Green, Croydon Road          0817 0825 0834 0843 0852 0901 0910 0919 0928 0937 0946 0955 1004 1013 1022 1031 1040 1049
Beddington, Plough                      0823 0831 0840 0849 0858 0907 0916 0925 0934 0943 0952 1001 1010 1019 1028 1037 1046 1055
Waddon, Post Office                     0827 0835 0844 0853 0902 0911 0919 0928 0937 0946 0955 1004 1013 1022 1031 1040 1049 1058
West Croydon, Bus Station               0834 0842 0851 0900 0909 0919 0927 0936 0945 0954 1003 1012 1021 1030 1039 1048 1057 1106
East Croydon Station, Dingwall Road     0842 0850 0859 0908 0917 0924 0932 0941 0950 0959 1008 1017 1026 1035 1044 1053 1102 1111
Davidson Road, Tennison Road            0901 0909 0918 0927 0935 0942 0950 0959 1008 1017 1026 1035 1044 1053 1102 1111 1120 1129
Norwood Junction, Clifford Road         0906 0914 0921 0930 0938 0945 0953 1002 1011 1020 1029 1038 1047 1056 1105 1114 1123 1132
Sylvan Road, Harris Technology College  0913 0921 0930 0939 0947 0954 1002 1011 1020 1029 1038 1047 1056 1105 1114 1123 1132 1141
Crystal Palace, Parade                  0921 0928 0937 0946 0954 1001 1009 1018 1027 1036 1045 1054 1103 1112 1121 1130 1139 1148

Wallington, Shotfield                   1051 1100 1109 1118 1127 1136 1145 1154 1203 1212 1221 1230 1239 1248 1257 1306 1315 1324
Wallington Green, Croydon Road          1058 1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237 1246 1255 1304 1313 1322 1331
Beddington, Plough                      1104 1113 1122 1131 1140 1149 1158 1207 1216 1225 1234 1243 1252 1301 1310 1319 1328 1337
Waddon, Post Office                     1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237 1246 1255 1304 1313 1322 1331 1340
West Croydon, Bus Station               1115 1124 1133 1142 1151 1200 1209 1218 1227 1236 1245 1254 1303 1312 1321 1330 1339 1348
East Croydon Station, Dingwall Road     1120 1129 1138 1147 1156 1205 1214 1223 1232 1241 1250 1259 1308 1317 1326 1335 1344 1353
Davidson Road, Tennison Road            1138 1147 1156 1205 1214 1223 1232 1241 1250 1259 1308 1317 1326 1335 1344 1353 1402 1411
Norwood Junction, Clifford Road         1141 1150 1159 1208 1217 1226 1235 1244 1253 1302 1311 1320 1329 1338 1347 1356 1405 1414
Sylvan Road, Harris Technology College  1150 1159 1208 1217 1226 1235 1244 1253 1302 1311 1320 1329 1338 1347 1356 1405 1414 1423
Crystal Palace, Parade                  1157 1206 1215 1224 1233 1242 1251 1300 1309 1318 1327 1336 1345 1354 1403 1412 1421 1430

Wallington, Shotfield                   1333 1342 1351 1400 1409 1418 1427 1436 1445 1454 1503 1512 1521 1530 1539 1548 1557 1606
Wallington Green, Croydon Road          1340 1349 1358 1407 1416 1425 1434 1443 1452 1501 1511 1520 1529 1538 1547 1556 1605 1614
Beddington, Plough                      1346 1355 1404 1413 1422 1431 1440 1449 1458 1507 1517 1526 1535 1544 1553 1602 1611 1620
Waddon, Post Office                     1349 1358 1407 1416 1425 1434 1443 1452 1501 1510 1520 1529 1538 1547 1556 1605 1614 1623
West Croydon, Bus Station               1357 1406 1415 1424 1433 1442 1451 1500 1509 1518 1528 1537 1546 1555 1604 1613 1622 1631
East Croydon Station, Dingwall Road     1402 1411 1420 1429 1438 1447 1457 1507 1516 1525 1535 1544 1553 1602 1611 1620 1629 1638
Davidson Road, Tennison Road            1420 1429 1438 1447 1456 1505 1515 1526 1535 1544 1554 1603 1612 1621 1630 1639 1648 1657
Norwood Junction, Clifford Road         1423 1432 1441 1450 1500 1510 1520 1531 1540 1549 1559 1608 1617 1626 1635 1644 1653 1702
Sylvan Road, Harris Technology College  1432 1441 1450 1459 1509 1519 1529 1540 1549 1558 1608 1617 1626 1635 1644 1653 1702 1711
Crystal Palace, Parade                  1439 1448 1457 1506 1516 1526 1536 1547 1556 1605 1615 1624 1633 1642 1651 1700 1709 1718

Wallington, Shotfield                   1615 1624 1633 1642 1651 1700 1709 1718 1727 1736 1745 1754 1803 1812 1821 1830 1839 1848
Wallington Green, Croydon Road          1623 1632 1641 1650 1659 1708 1717 1726 1735 1744 1753 1802 1811 1820 1829 1837 1845 1853
Beddington, Plough                      1629 1638 1647 1656 1705 1714 1723 1732 1741 1750 1759 1808 1817 1826 1835 1842 1849 1857
Waddon, Post Office                     1632 1641 1650 1659 1708 1717 1726 1735 1744 1753 1802 1811 1820 1829 1838 1845 1852 1900
West Croydon, Bus Station               1640 1649 1658 1707 1716 1725 1734 1743 1752 1801 1810 1819 1828 1837 1845 1852 1859 1907
East Croydon Station, Dingwall Road     1647 1656 1705 1714 1723 1732 1741 1750 1759 1808 1817 1826 1835 1842 1850 1857 1904 1912
Davidson Road, Tennison Road            1706 1715 1724 1733 1742 1751 1800 1809 1818 1827 1836 1845 1851 1857 1903 1909 1916 1924
Norwood Junction, Clifford Road         1711 1720 1729 1738 1747 1756 1805 1814 1823 1832 1840 1848 1854 1900 1906 1912 1919 1927
Sylvan Road, Harris Technology College  1720 1729 1738 1747 1756 1805 1814 1823 1832 1841 1849 1857 1903 1909 1915 1921 1928 1936
Crystal Palace, Parade                  1727 1736 1745 1754 1803 1812 1821 1830 1838 1846 1854 1902 1908 1914 1920 1926 1933 1941

Wallington, Shotfield                   1857 1908 1919 1933 1947 2001 2015           30 45 00 15         0030
Wallington Green, Croydon Road          1902 1913 1924 1938 1952 2006 2019 Then      34 49 04 19         0034
Beddington, Plough                      1906 1917 1928 1942 1956 2010 2023 every 15  38 53 08 23         0038
Waddon, Post Office                     1909 1920 1931 1945 1959 2012 2025 minutes   40 55 10 25         0040
West Croydon, Bus Station               1916 1927 1938 1952 2006 2019 2031 at        46 01 16 31         0046
East Croydon Station, Dingwall Road     1921 1932 1943 1957 2011 2023 2035 these     50 05 20 35 until   0050
Davidson Road, Tennison Road            1933 1944 1955 2009 2021 2033 2045 minutes   00 15 30 45         0100
Norwood Junction, Clifford Road         1936 1947 1958 2012 2024 2036 2048 past      03 18 33 48         0103
Sylvan Road, Harris Technology College  1945 1956 2007 2018 2030 2042 2054 the hour  09 24 39 54         0109
Crystal Palace, Parade                  1950 2001 2012 2023 2035 2047 2059           14 29 44 59         0114

410 Mondays to Fridays towards Wallington      Other direction      Sat      Sun


Crystal Palace, Bus Station             0510 0525 0540 0555 0608 0620 0632 0642 0652 0700 0708 0715 0720 0727 0735 0744 0753 0802
Sylvan Road, Harris Technology College  0515 0530 0545 0600 0613 0625 0637 0647 0657 0705 0713 0720 0725 0732 0741 0750 0759 0808
Norwood Junction, Clock Tower           0521 0536 0551 0606 0619 0631 0643 0653 0703 0711 0719 0726 0731 0740 0749 0758 0807 0816
Davidson Road, Tennison Road            0524 0539 0554 0609 0622 0634 0646 0656 0706 0714 0722 0729 0735 0744 0753 0802 0811 0820
East Croydon Station                    0533 0548 0603 0618 0631 0643 0655 0706 0717 0726 0736 0746 0755 0804 0813 0822 0831 0840
West Croydon, Bus Station               0537 0552 0607 0622 0635 0647 0659 0710 0721 0730 0742 0752 0801 0810 0819 0828 0837 0846
Waddon, Post Office                     0543 0558 0613 0628 0641 0653 0705 0716 0727 0737 0749 0759 0808 0817 0826 0835 0844 0853
Beddington, Plough                      0545 0600 0615 0630 0643 0655 0707 0718 0729 0740 0752 0802 0811 0820 0829 0838 0847 0856
Wallington Green, Croydon Road          0549 0604 0619 0634 0647 0659 0711 0722 0734 0746 0758 0808 0817 0826 0835 0844 0853 0902
Wallington, Shotfield                   0552 0607 0622 0637 0650 0703 0715 0727 0739 0751 0803 0813 0822 0831 0840 0849 0858 0907

Crystal Palace, Bus Station             0811 0821 0829 0838 0847 0856 0905 0914 0923 0932 0941 0950 0959 1008 1017 1026 1035 1044
Sylvan Road, Harris Technology College  0817 0827 0835 0844 0853 0902 0911 0920 0929 0938 0947 0956 1005 1014 1023 1032 1041 1050
Norwood Junction, Clock Tower           0825 0835 0843 0852 0901 0910 0919 0928 0937 0946 0955 1004 1013 1022 1031 1040 1049 1058
Davidson Road, Tennison Road            0829 0839 0847 0856 0905 0914 0922 0931 0940 0949 0958 1007 1016 1025 1034 1043 1052 1101
East Croydon Station                    0849 0859 0907 0916 0925 0934 0941 0949 0958 1007 1016 1025 1034 1043 1052 1101 1110 1119
West Croydon, Bus Station               0855 0905 0913 0922 0931 0940 0947 0955 1004 1013 1022 1031 1040 1049 1058 1107 1116 1125
Waddon, Post Office                     0902 0912 0921 0930 0939 0948 0955 1003 1012 1021 1030 1039 1048 1057 1106 1115 1124 1133
Beddington, Plough                      0905 0915 0924 0933 0942 0951 0958 1006 1015 1024 1033 1042 1051 1100 1109 1118 1127 1136
Wallington Green, Croydon Road          0911 0920 0930 0938 0947 0956 1003 1011 1020 1029 1038 1047 1056 1105 1114 1123 1132 1141
Wallington, Shotfield                   0916 0925 0934 0942 0951 1000 1007 1015 1024 1033 1042 1051 1100 1109 1118 1127 1136 1145

Crystal Palace, Bus Station             1053 1102 1111 1120 1129 1138 1147 1156 1205 1214 1223 1232 1241 1250 1259 1308 1317 1326
Sylvan Road, Harris Technology College  1059 1108 1117 1126 1135 1144 1153 1202 1211 1220 1229 1238 1247 1256 1305 1314 1323 1332
Norwood Junction, Clock Tower           1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237 1246 1255 1304 1313 1322 1331 1340
Davidson Road, Tennison Road            1110 1119 1128 1137 1146 1155 1204 1213 1222 1231 1240 1249 1258 1307 1316 1325 1334 1343
East Croydon Station                    1128 1137 1146 1155 1204 1213 1222 1231 1240 1249 1258 1307 1316 1325 1334 1343 1352 1401
West Croydon, Bus Station               1134 1143 1152 1201 1210 1219 1228 1237 1246 1255 1304 1313 1322 1331 1340 1349 1358 1407
Waddon, Post Office                     1142 1151 1200 1209 1218 1227 1236 1245 1254 1303 1312 1321 1330 1339 1348 1357 1406 1415
Beddington, Plough                      1145 1154 1203 1212 1221 1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418
Wallington Green, Croydon Road          1150 1159 1208 1217 1226 1235 1244 1253 1302 1311 1320 1329 1338 1347 1356 1405 1414 1423
Wallington, Shotfield                   1154 1203 1212 1221 1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418 1427

Crystal Palace, Bus Station             1335 1344 1353 1402 1411 1420 1429 1438 1447 1456 1505 1514 1523 1532 1541 1550 1559 1608
Sylvan Road, Harris Technology College  1341 1350 1359 1408 1417 1426 1435 1444 1453 1502 1512 1521 1530 1539 1548 1557 1606 1615
Norwood Junction, Clock Tower           1349 1358 1407 1416 1425 1434 1443 1452 1502 1512 1522 1531 1540 1549 1558 1607 1616 1625
Davidson Road, Tennison Road            1352 1401 1410 1419 1428 1437 1446 1455 1505 1515 1525 1534 1543 1552 1601 1610 1619 1628
East Croydon Station                    1410 1419 1428 1437 1446 1455 1504 1513 1523 1533 1543 1552 1601 1610 1619 1628 1637 1646
West Croydon, Bus Station               1416 1425 1434 1443 1452 1501 1510 1519 1529 1539 1549 1558 1607 1616 1625 1634 1643 1652
Waddon, Post Office                     1424 1433 1442 1451 1500 1509 1518 1527 1537 1547 1557 1606 1615 1624 1633 1642 1651 1700
Beddington, Plough                      1427 1436 1445 1454 1503 1512 1521 1530 1540 1550 1600 1609 1618 1627 1636 1645 1654 1703
Wallington Green, Croydon Road          1432 1441 1450 1459 1508 1517 1526 1535 1545 1555 1605 1614 1623 1632 1641 1650 1659 1708
Wallington, Shotfield                   1436 1445 1454 1503 1513 1522 1531 1540 1550 1600 1610 1619 1628 1637 1646 1655 1704 1713

Crystal Palace, Bus Station             1617 1626 1633 1642 1651 1700 1709 1718 1727 1736 1745 1754 1803 1812 1821 1830 1839 1848
Sylvan Road, Harris Technology College  1624 1633 1640 1649 1658 1707 1716 1725 1734 1743 1752 1801 1810 1819 1828 1835 1844 1853
Norwood Junction, Clock Tower           1634 1643 1650 1659 1708 1717 1726 1735 1744 1753 1802 1811 1820 1829 1838 1844 1851 1900
Davidson Road, Tennison Road            1637 1646 1653 1702 1711 1720 1729 1738 1747 1756 1805 1814 1823 1832 1841 1847 1854 1903
East Croydon Station                    1655 1704 1711 1720 1729 1738 1747 1756 1805 1814 1823 1832 1841 1847 1853 1859 1905 1913
West Croydon, Bus Station               1701 1710 1717 1726 1735 1744 1753 1802 1811 1820 1829 1838 1846 1852 1858 1904 1910 1918
Waddon, Post Office                     1709 1718 1725 1734 1743 1752 1801 1810 1819 1828 1837 1845 1853 1859 1905 1911 1917 1925
Beddington, Plough                      1712 1721 1728 1737 1746 1755 1804 1813 1822 1831 1840 1848 1856 1902 1908 1914 1920 1928
Wallington Green, Croydon Road          1717 1726 1733 1742 1751 1800 1809 1818 1827 1836 1844 1852 1900 1906 1912 1918 1924 1932
Wallington, Shotfield                   1722 1731 1738 1747 1756 1805 1814 1823 1832 1840 1848 1856 1904 1910 1916 1922 1928 1936

Crystal Palace, Bus Station             1857 1906 1917 1929 1943 1958           13 28 43 58         0013 0030
Sylvan Road, Harris Technology College  1902 1911 1922 1934 1948 2003 Then      18 33 48 03         0018 0035
Norwood Junction, Clock Tower           1909 1918 1929 1941 1955 2009 every 15  24 39 54 09         0024 0041
Davidson Road, Tennison Road            1912 1921 1932 1944 1958 2012 minutes   27 42 57 12         0027 0044
East Croydon Station                    1922 1931 1942 1954 2008 2021 at        36 51 06 21         0036 0053
West Croydon, Bus Station               1927 1936 1947 1959 2012 2025 these     40 55 10 25 until   0040 0057
Waddon, Post Office                     1934 1943 1954 2006 2018 2031 minutes   46 01 16 31         0046 0103
Beddington, Plough                      1937 1946 1957 2008 2020 2033 past      48 03 18 33         0048 0105
Wallington Green, Croydon Road          1941 1950 2001 2012 2024 2037 the hour  52 07 22 37         0052 0109
Wallington, Shotfield                   1945 1954 2004 2015 2027 2040           55 10 25 40         0055 0112

410 Saturdays and Good Fridays towards Crystal Palace      Other direction      Mon-Fri      Sun


Wallington, Shotfield                   0515 0535 0555 0615 0635 0655 0715 0735 0750 0802 0814 0826 0834 0842 0851 0859 0908 0914
Wallington Green, Croydon Road          0519 0539 0559 0619 0639 0659 0719 0739 0754 0806 0818 0830 0838 0846 0855 0903 0913 0919
Beddington, Plough                      0523 0543 0603 0623 0643 0703 0723 0743 0758 0810 0822 0834 0842 0850 0859 0909 0919 0925
Waddon, Post Office                     0525 0545 0605 0625 0645 0705 0725 0745 0800 0812 0824 0836 0844 0852 0901 0912 0922 0928
West Croydon, Bus Station               0531 0551 0611 0631 0651 0711 0731 0751 0806 0818 0830 0842 0850 0858 0908 0919 0929 0935
East Croydon Station, Dingwall Road     0535 0555 0615 0635 0655 0715 0735 0755 0810 0822 0834 0846 0854 0902 0913 0924 0934 0940
Davidson Road, Tennison Road            0545 0605 0625 0645 0705 0725 0745 0805 0820 0832 0844 0856 0907 0918 0929 0940 0950 0956
Norwood Junction, Clifford Road         0548 0608 0628 0648 0708 0728 0748 0808 0823 0835 0847 0859 0910 0921 0932 0943 0953 0959
Sylvan Road, Harris Technology College  0554 0614 0634 0654 0714 0734 0754 0814 0829 0841 0853 0905 0916 0927 0938 0949 0959 1007
Crystal Palace, Parade                  0559 0619 0639 0659 0719 0739 0759 0819 0834 0846 0858 0910 0921 0932 0943 0954 1004 1014

Wallington, Shotfield                   0923 0932 0941 0950 0959 1008 1017 1026 1035 1044 1053 1102 1111 1120 1129 1138 1147 1156
Wallington Green, Croydon Road          0928 0937 0946 0955 1005 1015 1024 1033 1042 1051 1100 1109 1118 1127 1136 1145 1154 1203
Beddington, Plough                      0934 0943 0952 1001 1011 1021 1030 1039 1048 1057 1106 1115 1124 1133 1142 1151 1200 1209
Waddon, Post Office                     0937 0946 0955 1004 1014 1024 1033 1042 1051 1100 1109 1118 1127 1136 1145 1154 1203 1212
West Croydon, Bus Station               0944 0953 1002 1012 1022 1032 1041 1050 1059 1108 1117 1126 1135 1144 1153 1202 1211 1220
East Croydon Station, Dingwall Road     0949 0958 1007 1017 1027 1037 1046 1055 1104 1113 1122 1131 1140 1149 1158 1207 1216 1225
Davidson Road, Tennison Road            1005 1015 1025 1035 1045 1055 1104 1113 1122 1131 1140 1149 1158 1207 1216 1225 1234 1243
Norwood Junction, Clifford Road         1008 1018 1028 1038 1048 1058 1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237 1246
Sylvan Road, Harris Technology College  1017 1027 1037 1047 1057 1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237 1246 1255
Crystal Palace, Parade                  1024 1034 1044 1054 1104 1114 1123 1132 1141 1150 1159 1208 1217 1226 1235 1244 1253 1302

Wallington, Shotfield                   1205 1214 1223 1232 1241 1250 1259 1308 1317 1326 1335 1344 1353 1402 1411 1420 1429 1438
Wallington Green, Croydon Road          1212 1221 1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418 1427 1436 1445
Beddington, Plough                      1218 1227 1236 1245 1254 1303 1312 1321 1330 1339 1348 1357 1406 1415 1424 1433 1442 1451
Waddon, Post Office                     1221 1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418 1427 1436 1445 1454
West Croydon, Bus Station               1229 1238 1247 1256 1305 1314 1323 1332 1341 1350 1359 1408 1417 1426 1435 1444 1453 1502
East Croydon Station, Dingwall Road     1234 1243 1252 1301 1310 1319 1328 1337 1346 1355 1404 1413 1422 1431 1440 1449 1458 1507
Davidson Road, Tennison Road            1252 1301 1310 1319 1328 1337 1346 1355 1404 1413 1422 1431 1440 1449 1458 1507 1516 1525
Norwood Junction, Clifford Road         1255 1304 1313 1322 1331 1340 1349 1358 1407 1416 1425 1434 1443 1452 1501 1510 1519 1528
Sylvan Road, Harris Technology College  1304 1313 1322 1331 1340 1349 1358 1407 1416 1425 1434 1443 1452 1501 1510 1519 1528 1537
Crystal Palace, Parade                  1311 1320 1329 1338 1347 1356 1405 1414 1423 1432 1441 1450 1459 1508 1517 1526 1535 1544

Wallington, Shotfield                   1447 1456 1505 1514 1523 1532 1541 1550 1559 1608 1617 1626 1635 1644 1653 1702 1711 1720
Wallington Green, Croydon Road          1454 1503 1512 1521 1530 1539 1548 1557 1606 1615 1624 1633 1642 1651 1700 1709 1718 1727
Beddington, Plough                      1500 1509 1518 1527 1536 1545 1554 1603 1612 1621 1630 1639 1648 1657 1706 1715 1724 1733
Waddon, Post Office                     1503 1512 1521 1530 1539 1548 1557 1606 1615 1624 1633 1642 1651 1700 1709 1718 1727 1736
West Croydon, Bus Station               1511 1520 1529 1538 1547 1556 1605 1614 1623 1632 1641 1650 1659 1708 1717 1726 1735 1744
East Croydon Station, Dingwall Road     1516 1525 1534 1543 1552 1601 1610 1619 1628 1637 1646 1655 1704 1713 1722 1731 1740 1749
Davidson Road, Tennison Road            1534 1543 1552 1601 1610 1619 1628 1637 1646 1655 1704 1713 1722 1731 1740 1749 1758 1807
Norwood Junction, Clifford Road         1537 1546 1555 1604 1613 1622 1631 1640 1649 1658 1707 1716 1725 1734 1743 1752 1801 1810
Sylvan Road, Harris Technology College  1546 1555 1604 1613 1622 1631 1640 1649 1658 1707 1716 1725 1734 1743 1752 1801 1808 1816
Crystal Palace, Parade                  1553 1602 1611 1620 1629 1638 1647 1656 1705 1714 1723 1732 1741 1750 1759 1806 1813 1821

Wallington, Shotfield                   1729 1738 1747 1756 1806 1818 1830           45 00 15 30         0030
Wallington Green, Croydon Road          1736 1745 1754 1803 1812 1822 1834 Then      49 04 19 34         0034
Beddington, Plough                      1742 1751 1800 1807 1816 1826 1838 every 15  53 08 23 38         0038
Waddon, Post Office                     1745 1754 1802 1809 1818 1828 1840 minutes   55 10 25 40         0040
West Croydon, Bus Station               1753 1802 1808 1815 1824 1834 1846 at        01 16 31 46         0046
East Croydon Station, Dingwall Road     1758 1806 1812 1819 1828 1838 1850 these     05 20 35 50 until   0050
Davidson Road, Tennison Road            1816 1821 1826 1831 1838 1848 1900 minutes   15 30 45 00         0100
Norwood Junction, Clifford Road         1819 1824 1829 1834 1841 1851 1903 past      18 33 48 03         0103
Sylvan Road, Harris Technology College  1825 1830 1835 1840 1847 1857 1909 the hour  24 39 54 09         0109
Crystal Palace, Parade                  1830 1835 1840 1845 1852 1902 1914           29 44 59 14         0114

410 Saturdays and Good Fridays towards Wallington      Other direction      Mon-Fri      Sun


Crystal Palace, Bus Station             0510 0530 0550 0610 0630 0650 0710 0725 0740 0755 0806 0817 0826 0833 0840 0849 0858 0907
Sylvan Road, Harris Technology College  0515 0535 0555 0615 0635 0655 0715 0730 0745 0800 0811 0822 0831 0838 0845 0854 0903 0912
Norwood Junction, Clock Tower           0521 0541 0601 0621 0641 0701 0721 0736 0751 0806 0817 0828 0837 0844 0851 0900 0909 0918
Davidson Road, Tennison Road            0524 0544 0604 0624 0644 0704 0724 0739 0754 0809 0820 0831 0840 0847 0854 0903 0912 0921
East Croydon Station                    0533 0553 0613 0633 0653 0713 0733 0748 0803 0818 0829 0840 0849 0859 0908 0918 0927 0936
West Croydon, Bus Station               0537 0557 0617 0637 0657 0717 0737 0752 0807 0822 0833 0844 0853 0903 0913 0923 0932 0941
Waddon, Post Office                     0543 0603 0623 0643 0703 0723 0743 0758 0813 0828 0839 0850 0859 0909 0919 0929 0938 0947
Beddington, Plough                      0545 0605 0625 0645 0705 0725 0745 0800 0815 0830 0841 0852 0901 0912 0922 0932 0941 0950
Wallington Green, Croydon Road          0549 0609 0629 0649 0709 0729 0749 0804 0819 0834 0845 0856 0906 0917 0927 0937 0946 0955
Wallington, Shotfield                   0552 0612 0632 0652 0712 0732 0752 0807 0822 0837 0848 0859 0910 0921 0931 0941 0950 0959

Crystal Palace, Bus Station             0916 0925 0931 0939 0946 0954 1001 1010 1019 1028 1037 1046 1055 1104 1113 1122 1131 1140
Sylvan Road, Harris Technology College  0921 0930 0936 0944 0951 0959 1007 1016 1025 1034 1043 1052 1101 1110 1119 1128 1137 1146
Norwood Junction, Clock Tower           0927 0936 0942 0950 0957 1006 1015 1024 1033 1042 1051 1100 1109 1118 1127 1136 1145 1154
Davidson Road, Tennison Road            0930 0939 0945 0953 1000 1009 1018 1027 1036 1045 1054 1103 1112 1121 1130 1139 1148 1157
East Croydon Station                    0945 0954 1000 1009 1018 1027 1036 1045 1054 1103 1112 1121 1130 1139 1148 1157 1206 1215
West Croydon, Bus Station               0950 0959 1006 1015 1024 1033 1042 1051 1100 1109 1118 1127 1136 1145 1154 1203 1212 1221
Waddon, Post Office                     0956 1005 1014 1023 1032 1041 1050 1059 1108 1117 1126 1135 1144 1153 1202 1211 1220 1229
Beddington, Plough                      0959 1008 1017 1026 1035 1044 1053 1102 1111 1120 1129 1138 1147 1156 1205 1214 1223 1232
Wallington Green, Croydon Road          1004 1013 1022 1031 1040 1049 1058 1107 1116 1125 1134 1143 1152 1201 1210 1219 1228 1237
Wallington, Shotfield                   1008 1017 1026 1035 1044 1053 1102 1111 1120 1129 1138 1147 1156 1205 1214 1223 1232 1241

Crystal Palace, Bus Station             1149 1158 1207 1216 1225 1234 1243 1252 1301 1310 1319 1328 1337 1346 1355 1404 1413 1422
Sylvan Road, Harris Technology College  1155 1204 1213 1222 1231 1240 1249 1258 1307 1316 1325 1334 1343 1352 1401 1410 1419 1428
Norwood Junction, Clock Tower           1203 1212 1221 1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418 1427 1436
Davidson Road, Tennison Road            1206 1215 1224 1233 1242 1251 1300 1309 1318 1327 1336 1345 1354 1403 1412 1421 1430 1439
East Croydon Station                    1224 1233 1242 1251 1300 1309 1318 1327 1336 1345 1354 1403 1412 1421 1430 1439 1448 1457
West Croydon, Bus Station               1230 1239 1248 1257 1306 1315 1324 1333 1342 1351 1400 1409 1418 1427 1436 1445 1454 1503
Waddon, Post Office                     1238 1247 1256 1305 1314 1323 1332 1341 1350 1359 1408 1417 1426 1435 1444 1453 1502 1511
Beddington, Plough                      1241 1250 1259 1308 1317 1326 1335 1344 1353 1402 1411 1420 1429 1438 1447 1456 1505 1514
Wallington Green, Croydon Road          1246 1255 1304 1313 1322 1331 1340 1349 1358 1407 1416 1425 1434 1443 1452 1501 1510 1519
Wallington, Shotfield                   1250 1259 1308 1317 1326 1335 1344 1353 1402 1411 1420 1429 1438 1447 1456 1505 1514 1523

Crystal Palace, Bus Station             1431 1440 1449 1458 1507 1516 1525 1534 1543 1552 1601 1610 1619 1628 1637 1646 1655 1704
Sylvan Road, Harris Technology College  1437 1446 1455 1504 1513 1522 1531 1540 1549 1558 1607 1616 1625 1634 1643 1652 1701 1710
Norwood Junction, Clock Tower           1445 1454 1503 1512 1521 1530 1539 1548 1557 1606 1615 1624 1633 1642 1651 1700 1709 1718
Davidson Road, Tennison Road            1448 1457 1506 1515 1524 1533 1542 1551 1600 1609 1618 1627 1636 1645 1654 1703 1712 1721
East Croydon Station                    1506 1515 1524 1533 1542 1551 1600 1609 1618 1627 1636 1645 1654 1703 1712 1721 1730 1739
West Croydon, Bus Station               1512 1521 1530 1539 1548 1557 1606 1615 1624 1633 1642 1651 1700 1709 1718 1727 1736 1745
Waddon, Post Office                     1520 1529 1538 1547 1556 1605 1614 1623 1632 1641 1650 1659 1708 1717 1726 1735 1744 1753
Beddington, Plough                      1523 1532 1541 1550 1559 1608 1617 1626 1635 1644 1653 1702 1711 1720 1729 1738 1747 1756
Wallington Green, Croydon Road          1528 1537 1546 1555 1604 1613 1622 1631 1640 1649 1658 1707 1716 1725 1734 1743 1752 1801
