Note: This is no longer the current timetable
366: Redbridge to Cyprus Daily
Timetable from 19th November 2001
The whole of this service is within Pass Zone 4(5,6). Between Cyprus Windsor Park and Cyprus Station is also within Pass Zone 3.
Mondays to Fridays - Saturdays - Sundays - Times towards Redbridge, Falmouth Gardens
Redbridge Falmouth Gardens | 05:30 | 05:50 | 06:10 | 06:30 | 06:45 | 07:00 | 07:15 | 07:26 | Then about every 12 mins until |
18:54 | 19:04 | 19:14 | 19:27 | 19:40 | 19:53 | 20:07 | 20:19 |
Redbridge Station arrive | 05:34 | 05:54 | 06:14 | 06:34 | 06:49 | 07:04 | 07:19 | 07:30 | 18:58 | 19:08 | 19:18 | 19:31 | 19:44 | 19:57 | 20:11 | 20:23 | |
Redbridge Station depart | 05:34 | 05:54 | 06:14 | 06:34 | 06:49 | 07:04 | 07:19 | 07:30 | 19:06 | 19:13 | 19:23 | 19:36 | 19:51 | 20:06 | 20:21 | 20:28 | |
Ilford Station | 05:42 | 06:02 | 06:22 | 06:42 | 06:57 | 07:14 | 07:29 | 07:42 | 19:16 | 19:21 | 19:31 | 19:44 | 19:59 | 20:14 | 20:29 | 20:36 | |
Ilford High Street Hainault St | 05:46 | 06:06 | 06:26 | 06:46 | 07:01 | 07:18 | 07:33 | 07:46 | 19:20 | 19:25 | 19:35 | 19:48 | 20:03 | 20:18 | 20:33 | 20:40 | |
Sunndside Road Mortlake Rd | 05:50 | 06:10 | 06:30 | 06:50 | 07:05 | 07:22 | 07:37 | 07:50 | 19:25 | 19:29 | 19:39 | 19:52 | 20:07 | 20:22 | 20:37 | 20:44 | |
South Park Drive Loxford Ln | 05:53 | 06:13 | 06:33 | 06:53 | 07:08 | 07:25 | 09:40 | 07:53 | 19:27 | 19:32 | 19:42 | 19:55 | 20:10 | 20:25 | 20:40 | 20:47 | |
Barking Station | 05:58 | 06:18 | 06:38 | 06:58 | 07:14 | 07:31 | 07:46 | 07:59 | 19:32 | G | 19:47 | 20:00 | 20:15 | 20:30 | 20:45 | G | |
Barking London Road | 06:00 | 06:20 | 06:40 | 07:00 | 70:17 | 07:34 | 07:49 | 08:02 | 19:34 | 19:49 | 20:02 | 20:17 | 20:32 | 20:47 | |||
Becton Showcase Cinema | 06:05 | 06:25 | 06:45 | 07:05 | 07:24 | 07:41 | 07:56 | 08:09 | 19:39 | 19:54 | 20:07 | 20:22 | 20:37 | 20:52 | |||
Becton Sainsbury's | 06:09 | 06:24 | 06:49 | 07:09 | 07:28 | 07:45 | 08:00 | 08:13 | 19:43 | 19:58 | 20:11 | 20:26 | 20:41 | 20:56 | |||
Cyprus Station | 06:14 | 06:34 | 06:54 | 07:15 | 07:34 | 07:51 | 08:06 | 08:20 | 19:48 | 20:03 | 20:16 | 20:31 | 20:46 | 21:01 |
Redbridge Falmouth Gardens | 20:32 | Then at these mins |
52 | 12 | 32 | past each hour until |
23:52 |
Redbridge Station arrive | 20:36 | 56 | 16 | 36 | 23:56 | ||
Redbridge Station depart | 20:41 | 01 | 21 | 41 | 00:01 | ||
Ilford Station | 20:49 | 09 | 29 | 49 | 00:09 | ||
Ilford High Street Hainault St | 20:53 | 13 | 33 | 53 | 00:13 | ||
Sunndside Road Mortlake Rd | 20:57 | 17 | 37 | 57 | 00:17 | ||
South Park Drive Loxford Ln | 21:00 | 20 | 40 | 00 | 00:20 | ||
Barking Station | 21:05 | 25 | 45 | 05 | 00:25 | ||
Barking London Road | 21:07 | 27 | 47 | 07 | 00:27 | ||
Becton Showcase Cinema | 21:12 | 32 | 52 | 12 | 00:32 | ||
Becton Sainsbury's | 21:16 | 36 | 56 | 16 | 00:36 | ||
Cyprus Station | 21:21 | 41 | 01 | 21 | 00:41 |
Redbridge Falmouth Gardens | 05:17 | Then at these mins |
37 | 57 | 17 | past each hour until |
08:37 | 08:48 | 08:58 | 09:09 | 09:21 | Then about every 12 mins until |
18:32 | 18:42 | 18:52 | 19:02 | 19:12 | Then about every 20 mins until |
23:52 |
Redbridge Station arrive | 05:21 | 41 | 01 | 21 | 08:41 | 08:52 | 09:02 | 09:13 | 09:25 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 23:56 | ||||
Redbridge Station depart | 05:21 | 41 | 01 | 21 | 08:41 | 08:52 | 09:02 | 09:13 | 09:25 | 18:41 | 18:51 | 19:01 | 19:11 | 19:21 | 00:01 | ||||
Ilford Station | 05:29 | 49 | 09 | 29 | 08:49 | 09:00 | 09:10 | 09:22 | 09:34 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 00:09 | ||||
Ilford High Street Hainault St | 05:33 | 53 | 13 | 33 | 08:53 | 09:04 | 09:14 | 09:26 | 09:38 | 18:53 | 19:03 | 19:13 | 19:23 | 19:33 | 00:13 | ||||
Sunndside Road Mortlake Rd | 05:37 | 57 | 17 | 37 | 08:57 | 09:08 | 09:18 | 09:30 | 09:42 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 00:17 | ||||
South Park Drive Loxford Ln | 05:40 | 00 | 20 | 40 | 09:00 | 09:11 | 09:21 | 09:33 | 09:42 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 00:20 | ||||
Barking Station | 05:45 | 05 | 25 | 45 | 09:05 | 09:16 | 09:26 | 09:38 | 09:50 | 19:05 | 19:25 | 19:45 | 00:25 | ||||||
Barking London Road | 05:47 | 07 | 27 | 47 | 09:07 | 09:18 | 09:28 | 09:40 | 09:53 | 19:07 | 19:27 | 19:47 | 00:27 | ||||||
Becton Showcase Cinema | 05:52 | 12 | 32 | 52 | 09:12 | 09:23 | 09:33 | 09:45 | 09:59 | 19:12 | 19:32 | 19:52 | 00:32 | ||||||
Becton Sainsbury's | 05:56 | 16 | 36 | 56 | 09:16 | 09:27 | 09:37 | 09:49 | 10:03 | 19:16 | 19:36 | 19:56 | 00:36 | ||||||
Cyprus Station | 06:01 | 21 | 31 | 01 | 09:21 | 09:32 | 09:44 | 09:57 | 10:11 | 19:41 | 19:41 | 20:01 | 00:41 |
Redbridge Falmouth Gardens | 07:12 | 07:42 | 08:12 | 08:42 | 09:09 | 09:34 | 09:57 | Then about every 20 mins until |
12:57 | 13:12 | Then about every 20 mins until |
16:12 | 16:32 | 16:52 | Then about every 20 mins until |
23:52 |
Redbridge Station arrive | 07:15 | 07:45 | 08:15 | 08:45 | 09:12 | 09:38 | 10:01 | 13:01 | 13:16 | 16:16 | 16:36 | 16:56 | 23:56 | |||
Redbridge Station depart | 07:15 | 07:45 | 08:15 | 08:45 | 09:12 | 09:38 | 10:01 | 13:01 | 13:21 | 16:21 | 16:41 | 17:01 | 00:01 | |||
Ilford Station | 07:23 | 08:53 | 08:23 | 08:53 | 09:20 | 09:47 | 10:10 | 13:10 | 13:30 | 16:30 | 16:50 | 17:09 | 00:09 | |||
Ilford High Street Hainault St | 07:27 | 07:57 | 08:27 | 08:57 | 09:24 | 09:52 | 10:15 | 13:15 | 13:35 | 16:35 | 16:55 | 17:13 | 00:13 | |||
Sunndside Road Mortlake Rd | 07:31 | 08:01 | 08:31 | 09:01 | 09:28 | 09:56 | 10:19 | 13:19 | 13:39 | 16:39 | 16:59 | 17:17 | 00:17 | |||
South Park Drive Loxford Ln | 07:34 | 08:04 | 08:34 | 09:04 | 09:31 | 09:59 | 10:22 | 13:22 | 13:42 | 16:42 | 17:02 | 17:20 | 00:20 | |||
Barking Station | 07:39 | 08:09 | 08:39 | 09:09 | 09:36 | 10:04 | 10:27 | 13:27 | 13:47 | 16:47 | 17:07 | 17:25 | 00:25 | |||
Barking London Road | 07:41 | 08:11 | 08:41 | 09:11 | 09:39 | 10:07 | 10:30 | 13:30 | 13:50 | 16:50 | 17:10 | 17:27 | 00:27 | |||
Becton Showcase Cinema | 07:46 | 08:16 | 08:46 | 09:17 | 09:45 | 10:13 | 10:36 | 13:36 | 13:56 | 16:56 | 17:15 | 17:32 | 00:32 | |||
Becton Sainsbury's | 07:50 | 08:20 | 08:50 | 09:21 | 09:49 | 10:17 | 10:40 | 13:40 | 14:00 | 17:00 | 17:19 | 17:36 | 00:36 | |||
Cyprus Station | 07:55 | 08:25 | 08:56 | 09:27 | 09:55 | 10:23 | 10:46 | 13:46 | 14:06 | 17:06 | 17:24 | 17:41 | 00:41 |
PLEASE NOTE: All buses start are Redbridge Station, and run round the Falmouth Gardens loop
G - Continues to Barking Bus Garage
366: Redbridge to Cyprus Daily
Timetable from 24th March 2001
The whole of this service is within Pass Zone 4(5,6). Between Cyprus Windsor Park and Cypus Station is also within Pass Zone 3.
Mondays to Fridays - Saturdays - Sundays - Times towards Cyprus
Cyprus Station | 04:38 | 04:58 | 05:18 | 05:38 | 05:53 | 06:08 | 06:23 | 06:39 | Then about every 12 mins until |
18:14 | 18:29 | 18:45 | 19:01 | 19:17 | 19:32 | 19:46 | |
Becton Sainsbury's | 04:44 | 05:04 | 05:24 | 05:44 | 05:59 | 06:14 | 06:29 | 06:45 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:39 | 19:52 | ||
Becton Showcase Cinema | 04:48 | 05:08 | 05:28 | 05:48 | 06:03 | 06:18 | 06:33 | 06:49 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:43 | 19:56 | ||
Barking London Road | 04:53 | 05:13 | 05:33 | 05:53 | 06:08 | 06:23 | 06:38 | 06:54 | 18:39 | 18:54 | 19:08 | 19:22 | 19:36 | 19:48 | 20:01 | ||
Barking Station | 04:55 | 05:15 | 05:35 | 05:55 | 06:10 | 06:25 | 06:40 | 06:56 | 18:41 | 18:56 | 19:10 | 19:24 | 19:38 | 19:50 | 20:03 | ||
South Park Drive Loxford Ln | 04:59 | 05:19 | 05:39 | 05:59 | 06:14 | 06:29 | 06:44 | 07:00 | 18:45 | 19:00 | 19:14 | 19:28 | 19:42 | 19:54 | 20:07 | ||
Sunnyside Road Mortlake Rd | 05:02 | 05:22 | 05:42 | 06:02 | 06:17 | 06:32 | 06:47 | 07:03 | 18:48 | 19:03 | 19:17 | 19:31 | 19:45 | 19:57 | 20:10 | ||
Ilford High Road Hainault St | 05:06 | 05:26 | 05:46 | 06:06 | 06:21 | 06:36 | 06:51 | 07:07 | 18:53 | 19:08 | 19:22 | 19:35 | 19:49 | 20:01 | 20:14 | ||
Ilford Station | 05:11 | 05:31 | 05:51 | 06:11 | 06:26 | 06:41 | 06:56 | 07:13 | 18:59 | 19:13 | 19:27 | 19:40 | 19:54 | 20:06 | 20:19 | ||
Redbridge Station Arrive | 05:21 | 05:41 | 06:01 | 06:21 | 06:36 | 06:51 | 07:06 | 07:23 | 19:10 | 19:23 | 19:36 | 19:49 | 20:03 | 20:15 | 20:28 | ||
Redbridge Station Depart | 05:26 | 05:46 | 06:06 | 06:26 | 06:41 | 06:56 | 07:11 | 07:22 | 07:33 | 19:10 | 19:23 | 19:36 | 19:49 | 20:03 | 20:15 | 20:28 | |
Redbridge Falmouth Gardens | 05:30 | 05:50 | 06:10 | 06:30 | 06:45 | 07:00 | 07:15 | 07:26 | 07:37 | 19:14 | 19:27 | 19:40 | 19:53 | 20:07 | 20:19 | 20:32 |
Cyprus Station | 20:06 | Then at these mins |
26 | 46 | 06 | past each hour until |
23:46 |
Becton Sainsbury's | 20:12 | 32 | 52 | 12 | 23:52 | ||
Becton Showcase Cinema | 20:16 | 36 | 56 | 16 | 23:56 | ||
Barking London Road | 20:21 | 41 | 01 | 21 | 00:01 | ||
Barking Station | 20:23 | 43 | 03 | 23 | 00:03 | ||
South Park Drive Loxford Ln | 20:27 | 47 | 07 | 27 | 00:07 | ||
Sunnyside Road Mortlake Rd | 20:30 | 50 | 10 | 30 | 00:10 | ||
Ilford High Road Hainault St | 20:34 | 54 | 14 | 34 | 00:14 | ||
Ilford Station | 20:39 | 59 | 19 | 39 | 00:19 | ||
Redbridge Station Arrive | 20:48 | 08 | 28 | 48 | 00:28 | ||
Redbridge Station Depart | 20:48 | 08 | 28 | 48 | 00:28 | ||
Redbridge Falmouth Gardens | 20:52 | 12 | 32 | 52 | 00:32 |
Cyprus Station | 04:46 | Then at these mins |
06 | 26 | 46 | past each hour until |
07:46 | 08:03 | 08:15 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | |||
Becton Sainsbury's | 04:52 | 12 | 32 | 52 | 07:52 | 08:09 | 08:21 | 08:34 | 08:46 | 08:56 | 09:10 | 09:22 | 09:34 | |||||
Becton Showcase Cinema | 04:56 | 16 | 36 | 56 | 07:59 | 08:13 | 08:25 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | |||||
Barking London Road | 05:01 | 21 | 41 | 01 | 08:01 | 08:18 | 08:30 | 08:43 | 08:55 | 09:07 | 09:19 | 09:32 | 09:44 | |||||
Barking Station | 05:03 | 23 | 43 | 03 | 08:03 | 08:20 | 08:32 | 08:45 | 08:57 | 09:09 | 09:21 | 09:34 | 09:47 | |||||
South Park Drive Loxford Ln | 05:07 | 27 | 47 | 07 | 08:07 | 08:24 | 08:36 | 08:49 | 09:01 | 09:13 | 09:25 | 09:38 | 09:51 | |||||
Sunnyside Road Mortlake Rd | 05:10 | 30 | 50 | 10 | 08:10 | 08:27 | 08:39 | 08:52 | 09:04 | 09:16 | 09:28 | 09:41 | 09:54 | |||||
Ilford High Road Hainault St | 05:14 | 34 | 54 | 14 | 08:14 | 08:31 | 08:43 | 08:56 | 09:08 | 09:20 | 09:32 | 09:46 | 09:59 | |||||
Ilford Station | 05:19 | 39 | 59 | 19 | 08:19 | 08:36 | 08:48 | 09:01 | 09:13 | 09:26 | 09:38 | 09:52 | 10:05 | |||||
Redbridge Station Arrive | 05:28 | 48 | 08 | 28 | 08:28 | 08:45 | 08:57 | 09:10 | 09:22 | 09:35 | 09:48 | 10:03 | 10:17 | |||||
Redbridge Station Depart | 05:13 | 05:33 | 53 | 13 | 33 | 08:33 | 08:44 | 08:54 | 09:05 | 09:17 | 09:28 | 09:40 | 09:51 | 10:01 | 10:12 | 10:24 | ||
Redbridge Falmouth Gardens | 05:17 | 05:37 | 57 | 17 | 37 | 08:37 | 08:48 | 08:58 | 09:09 | 09:21 | 09:32 | 09:44 | 09:55 | 10:05 | 10:16 | 10:28 |
Cyprus Station | Then about every 12 mins until |
18:26 | 18:46 | Then at these mins |
06 | 26 | 46 | past each hour until |
23:46 |
Becton Sainsbury's | 18:32 | 18:52 | 12 | 32 | 52 | 23:52 | |||
Becton Showcase Cinema | 18:36 | 18:56 | 16 | 36 | 56 | 23:56 | |||
Barking London Road | 18:41 | 19:01 | 21 | 41 | 01 | 00:01 | |||
Barking Station | 18:43 | 19:03 | 23 | 43 | 03 | 00:03 | |||
South Park Drive Loxford Ln | 18:47 | 19:07 | 27 | 47 | 07 | 00:07 | |||
Sunnyside Road Mortlake Rd | 18:50 | 19:10 | 30 | 50 | 10 | 00:10 | |||
Ilford High Road Hainault St | 18:54 | 19:14 | 34 | 54 | 14 | 00:14 | |||
Ilford Station | 18:59 | 19:19 | 39 | 59 | 19 | 00:19 | |||
Redbridge Station Arrive | 19:08 | 19:28 | 48 | 08 | 28 | 00:28 | |||
Redbridge Station Depart | 19:08 | 19:28 | 58 | 18 | 38 | 00:38 | |||
Redbridge Falmouth Gardens | 19:12 | 19:32 | 02 | 22 | 42 | 00:42 |
Cyprus Station | 06:52 | 07:22 | 07:52 | 08:19 | 08:42 | 09:02 | 09:21 | 09:40 | Then about every 20 mins until |
12:00 | 12:20 | Then about every 20 mins until |
16:20 | 16:42 | 17:04 | 17:26 | Then about every 20 mins until |
23:46 | |
Becton Sainsbury's | 06:58 | 07:28 | 07:58 | 08:25 | 08:48 | 09:08 | 09:27 | 09:47 | 12:07 | 12:27 | 16:27 | 16:49 | 17:11 | 17:32 | 23:52 | ||||
Becton Showcase Cinema | 07:02 | 07:32 | 08:02 | 08:29 | 08:52 | 09:12 | 09:31 | 09:51 | 12:11 | 12:31 | 16:31 | 16:53 | 17:15 | 17:36 | 23:56 | ||||
Barking London Road | 07:07 | 07:37 | 08:07 | 08:34 | 08:57 | 09:18 | 09:37 | 09:57 | 12:17 | 12:37 | 16:37 | 16:59 | 17:21 | 17:41 | 00:01 | ||||
Barking Station | 07:09 | 07:39 | 08:09 | 08:36 | 08:59 | 09:20 | 09:40 | 10:00 | 12:20 | 12:40 | 16:40 | 17:02 | 17:23 | 17:43 | 00:03 | ||||
South Park Drive Loxford Ln | 07:13 | 07:43 | 08:13 | 08:40 | 09:03 | 09:24 | 09:44 | 10:04 | 12:24 | 12:44 | 16:44 | 17:06 | 17:27 | 17:47 | 00:07 | ||||
Sunnyside Road Mortlake Rd | 07:16 | 07:46 | 08:16 | 08:43 | 09:06 | 09:27 | 09:47 | 10:07 | 12:27 | 12:47 | 16:47 | 17:09 | 17:30 | 17:50 | 00:10 | ||||
Ilford High Road Hainault St | 07:20 | 07:50 | 08:20 | 08:47 | 09:10 | 09:31 | 09:51 | 10:11 | 12:31 | 12:51 | 16:51 | 17:13 | 17:34 | 17:54 | 00:14 | ||||
Ilford Station | 07:25 | 07:55 | 08:25 | 08:52 | 09:15 | 09:37 | 09:57 | 10:17 | 12:37 | 12:57 | 16:57 | 17:19 | 17:39 | 17:59 | 00:19 | ||||
Redbridge Station Arrive | 07:34 | 08:04 | 08:34 | 09:01 | 09:25 | 09:48 | 10:08 | 10:28 | 12:48 | 13:08 | 17:08 | 17:28 | 17:48 | 18:08 | 00:28 | ||||
Redbridge Station Depart | 07:09 | 07:39 | 08:09 | 08:39 | 09:06 | 09:30 | 09:53 | 10:13 | 10:33 | 12:53 | 13:08 | 17:08 | 17:28 | 17:48 | 18:08 | 00:38 | |||
Redbridge Falmouth Gardens | 07:12 | 07:42 | 08:12 | 08:42 | 09:09 | 09:34 | 09:57 | 10:17 | 10:37 | 12:57 | 13:12 | 17:12 | 17:32 | 17:52 | 18:12 | 00:42 |
PLEASE NOTE: All buses continue from Falmouth Gardens to Redbridge Station
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Note: This is no longer the current timetable