Home

Note: This is no longer the current timetable


Route 232

St Raphael's Estate - Brent Cross - Finchley - New Southgate - Palmers Green - Turnpike Lane Station

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

232 Mondays to Fridays towards Turnpike Lane Station      Other direction      Sat      Sun



St Raphael's Estate, Pitfield Way                 0525 0545 0605 0625 0645 0700 0715 0735 0755 0815 0835 0855 0915 0935 0955 1015 1035 1055
Neasden, Shopping Centre                          0531 0551 0611 0631 0651 0706 0721 0741 0801 0821 0841 0901 0921 0941 1001 1021 1041 1101
Staples Corner (south side)                       0536 0556 0616 0637 0658 0714 0732 0752 0812 0832 0852 0912 0930 0949 1008 1028 1048 1108
Brent Cross, Shopping Centre                      0540 0600 0620 0642 0704 0720 0738 0758 0818 0838 0858 0918 0936 0955 1014 1034 1054 1114
Finchley, Henly's Corner                          0546 0606 0627 0649 0711 0727 0747 0807 0827 0847 0907 0927 0945 1003 1021 1041 1101 1121
North Circular Road, East End Road                0548 0608 0629 0651 0713 0729 0749 0809 0829 0849 0909 0929 0947 1005 1023 1043 1103 1123
Finchley, Green Man                               0550 0610 0631 0653 0715 0731 0751 0811 0831 0851 0911 0931 0949 1007 1025 1045 1105 1125
Arnos Grove Station                               0557 0617 0639 0701 0723 0743 0803 0823 0843 0903 0923 0941 0959 1017 1035 1055 1115 1135
Palmers Green, North Circular Road/Green Lanes    0603 0623 0645 0708 0730 0752 0812 0832 0852 0912 0931 0949 1007 1025 1043 1103 1123 1143
Wood Green Station, High Road                     0607 0627 0650 0713 0735 0757 0817 0837 0857 0917 0936 0954 1012 1030 1048 1108 1128 1148
Turnpike Lane Station, Green Lanes                0610 0630 0654 0717 0739 0801 0821 0841 0901 0921 0940 0958 1016 1034 1052 1112 1132 1152

St Raphael's Estate, Pitfield Way                 1115           35 55 15       1335 1355 1415 1435 1455 1515 1525 1535 1555 1615 1635 1655
Neasden, Shopping Centre                          1121           41 01 21       1341 1401 1421 1441 1501 1521 1531 1541 1601 1621 1641 1701
Staples Corner (south side)                       1128 Then      48 08 28       1348 1408 1428 1448 1508 1528 1538 1548 1608 1628 1648 1708
Brent Cross, Shopping Centre                      1134 every 20  54 14 34       1354 1414 1434 1454 1514 1534 1544 1554 1614 1634 1654 1714
Finchley, Henly's Corner                          1141 minutes   01 21 41       1401 1421 1442 1502 1522 1543 1553 1603 1623 1643 1703 1723
North Circular Road, East End Road                1143 at these  03 23 43 until 1403 1423 1444 1504 1524 1545 1555 1605 1625 1645 1705 1725
Finchley, Green Man                               1145 minutes   05 25 45       1405 1425 1446 1506 1526 1547 1557 1607 1627 1647 1707 1727
Arnos Grove Station                               1155 past      15 35 55       1415 1436 1457 1518 1539 1600 1610 1620 1640 1700 1720 1740
Palmers Green, North Circular Road/Green Lanes    1203 the hour  23 43 03       1423 1444 1505 1527 1549 1610 1620 1630 1650 1710 1730 1750
Wood Green Station, High Road                     1208           28 48 08       1428 1449 1510 1532 1554 1615 1625 1635 1655 1715 1735 1755
Turnpike Lane Station, Green Lanes                1212           32 52 12       1432 1453 1514 1536 1558 1619 1629 1639 1659 1719 1739 1759

St Raphael's Estate, Pitfield Way                 1715 1735 1755 1815 1835 1855 1915 1935 2000 2020 2040 2100 2120 2150 2220 2250 2320 2350
Neasden, Shopping Centre                          1721 1741 1801 1821 1841 1901 1921 1941 2006 2026 2046 2106 2126 2156 2226 2256 2326 2356
Staples Corner (south side)                       1728 1748 1808 1828 1848 1908 1928 1948 2011 2031 2051 2111 2131 2201 2231 2301 2331 0001
Brent Cross, Shopping Centre                      1734 1754 1814 1834 1854 1914 1934 1954 2015 2035 2055 2115 2135 2205 2235 2305 2335 0005
Finchley, Henly's Corner                          1743 1803 1823 1843 1903 1923 1943 2003 2021 2041 2101 2121 2141 2211 2241 2311 2341 0011
North Circular Road, East End Road                1745 1805 1825 1845 1905 1925 1945 2005 2023 2043 2103 2123 2143 2213 2243 2313 2343 0013
Finchley, Green Man                               1747 1807 1827 1847 1907 1927 1947 2007 2025 2045 2105 2125 2145 2215 2245 2315 2345 0015
Arnos Grove Station                               1800 1820 1840 1857 1917 1935 1955 2014 2032 2052 2112 2132 2152 2222 2252 2322 2352 0022
Palmers Green, North Circular Road/Green Lanes    1810 1830 1847 1904 1924 1942 2001 2020 2038 2058 2118 2138 2158 2228 2258 2328 2358 0028
Wood Green Station, High Road                     1815 1835 1852 1909 1929 1947 2005 2024 2042 2102 2122 2142 2202 2232 2302 2332 0002 0032
Turnpike Lane Station, Green Lanes                1819 1839 1856 1913 1932 1950 2008 2027 2045 2105 2125 2145 2205 2235 2305 2335 0005 0035

232 Mondays to Fridays towards St Raphael's Estate      Other direction      Sat      Sun


Turnpike Lane Station, Bus Station                0530 0550 0610 0630 0650 0705 0720 0730 0740 0800 0820 0840 0900 0920 0940 1000 1020 1040
Wood Green Station, High Road                     0533 0553 0613 0633 0653 0708 0724 0736 0746 0806 0826 0846 0906 0926 0946 1006 1026 1046
Palmers Green, North Circular Road/Green Lanes    0538 0558 0618 0638 0658 0713 0729 0743 0753 0813 0833 0853 0913 0933 0953 1013 1033 1053
Arnos Grove Station                               0545 0605 0625 0646 0706 0722 0738 0758 0808 0828 0848 0908 0928 0948 1008 1027 1046 1106
Finchley, Green Man                               0552 0612 0632 0654 0714 0730 0750 0810 0820 0840 0900 0920 0940 1000 1018 1037 1055 1115
North Circular Road, East End Road                0555 0615 0636 0658 0718 0735 0755 0815 0825 0845 0905 0925 0945 1005 1023 1042 1100 1120
Finchley, Henly's Corner                          0557 0617 0639 0701 0721 0739 0759 0819 0829 0849 0909 0929 0949 1009 1027 1046 1104 1124
Brent Cross, Shopping Centre                      0602 0622 0645 0707 0727 0747 0807 0827 0837 0857 0917 0937 0957 1016 1034 1052 1110 1130
Staples Corner (west side)                        0606 0626 0649 0711 0731 0753 0813 0833 0843 0903 0923 0942 1002 1021 1039 1057 1115 1135
Neasden, Neasden Underpass                        0612 0632 0655 0717 0739 0801 0821 0841 0851 0911 0931 0950 1009 1028 1046 1104 1122 1142
Brent Park, Tesco                                 0616 0636 0659 0721 0744 0806 0826 0846 0856 0916 0936 0955 1014 1033 1051 1109 1127 1147
St Raphael's Estate, Pitfield Way                 0620 0640 0703 0725 0748 0810 0830 0850 0900 0920 0940 0959 1018 1037 1055 1113 1131 1151

Turnpike Lane Station, Bus Station                1100           20 40 00       1320 1340 1400 1420 1440 1455 1515 1535 1555 1615 1635 1655
Wood Green Station, High Road                     1106           26 46 06       1326 1346 1406 1426 1446 1502 1522 1542 1602 1622 1642 1702
Palmers Green, North Circular Road/Green Lanes    1113 Then      33 53 13       1333 1353 1413 1433 1453 1510 1530 1550 1610 1630 1650 1710
Arnos Grove Station                               1126 every 20  46 06 26       1346 1406 1426 1446 1506 1525 1545 1605 1625 1645 1705 1725
Finchley, Green Man                               1135 minutes   55 15 35       1355 1415 1435 1455 1515 1534 1554 1614 1634 1654 1714 1734
North Circular Road, East End Road                1140 at        00 20 40       1400 1420 1440 1500 1520 1539 1559 1619 1639 1659 1719 1739
Finchley, Henly's Corner                          1144 these     04 24 44 until 1404 1424 1445 1505 1525 1544 1604 1624 1644 1704 1724 1744
Brent Cross, Shopping Centre                      1150 minutes   10 30 50       1410 1431 1452 1512 1532 1552 1612 1632 1652 1712 1732 1752
Staples Corner (west side)                        1155 past      15 35 55       1415 1436 1457 1518 1539 1559 1619 1639 1659 1719 1739 1759
Neasden, Neasden Underpass                        1202 the hour  22 42 02       1422 1443 1504 1525 1546 1606 1626 1646 1706 1726 1746 1806
Brent Park, Tesco                                 1207           27 47 07       1427 1448 1509 1530 1551 1611 1631 1651 1711 1731 1751 1811
St Raphael's Estate, Pitfield Way                 1211           31 51 11       1431 1452 1513 1534 1555 1615 1635 1655 1715 1735 1755 1815

Turnpike Lane Station, Bus Station                1715 1735 1755 1815 1835 1855 1915 1935 1955 2015 2035 2055 2125 2155 2225 2255 2325 2355
Wood Green Station, High Road                     1722 1742 1802 1822 1841 1901 1921 1938 1958 2018 2038 2058 2128 2158 2228 2258 2328 2358
Palmers Green, North Circular Road/Green Lanes    1730 1750 1810 1830 1848 1908 1928 1944 2003 2023 2043 2103 2133 2203 2233 2303 2333 0003
Arnos Grove Station                               1745 1805 1825 1842 1859 1919 1936 1952 2010 2030 2050 2110 2140 2210 2240 2310 2340 0010
Finchley, Green Man                               1754 1814 1834 1851 1908 1928 1944 2000 2017 2037 2057 2117 2147 2217 2247 2317 2347 0017
North Circular Road, East End Road                1759 1819 1838 1855 1912 1931 1947 2003 2020 2040 2100 2120 2150 2220 2250 2320 2350 0020
Finchley, Henly's Corner                          1804 1824 1843 1859 1916 1933 1949 2005 2022 2042 2102 2122 2152 2222 2252 2322 2352 0022
Brent Cross, Shopping Centre                      1812 1832 1850 1906 1922 1938 1954 2010 2027 2047 2107 2127 2157 2227 2257 2327 2357 0027
Staples Corner (west side)                        1819 1838 1856 1912 1928 1942 1958 2014 2031 2051 2111 2131 2201 2231 2301 2331 0001 0031
Neasden, Neasden Underpass                        1826 1844 1902 1918 1934 1948 2004 2020 2037 2057 2117 2137 2207 2237 2307 2337 0007 0037
Brent Park, Tesco                                 1831 1848 1906 1922 1938 1952 2008 2024 2041 2101 2121 2141 2211 2241 2311 2341 0011 0041
St Raphael's Estate, Pitfield Way                 1835 1852 1910 1926 1942 1956 2012 2028 2045 2105 2125 2145 2215 2245 2315 2345 0015 0045

232 Saturdays and Good Fridays towards Turnpike Lane Station      Other direction      Mon-Fri      Sun


St Raphael's Estate, Pitfield Way                 0525 0545 0605 0625 0645 0705 0725 0745 0805 0824 0842 0900 0920 0940 1000 1020 1040 1100
Neasden, Shopping Centre                          0531 0551 0611 0631 0651 0711 0731 0751 0811 0830 0848 0907 0927 0947 1007 1027 1047 1107
Staples Corner (south side)                       0536 0556 0616 0636 0656 0716 0736 0756 0816 0835 0854 0914 0934 0954 1014 1034 1054 1114
Brent Cross, Shopping Centre                      0540 0600 0620 0640 0700 0720 0740 0800 0821 0841 0900 0920 0940 1000 1020 1040 1100 1120
Finchley, Henly's Corner                          0546 0606 0626 0646 0706 0726 0746 0806 0827 0847 0906 0926 0946 1006 1026 1046 1106 1126
North Circular Road, East End Road                0548 0608 0628 0648 0708 0728 0748 0808 0829 0849 0908 0928 0948 1008 1028 1048 1108 1128
Finchley, Green Man                               0550 0610 0630 0650 0710 0730 0750 0810 0831 0851 0910 0930 0950 1010 1030 1050 1110 1130
Arnos Grove Station                               0557 0617 0637 0657 0717 0738 0758 0818 0839 0859 0919 0939 0959 1019 1039 1059 1119 1139
Palmers Green, North Circular Road/Green Lanes    0603 0623 0643 0703 0723 0744 0804 0824 0845 0905 0926 0946 1006 1027 1047 1107 1127 1147
Wood Green Station, High Road                     0607 0627 0647 0707 0727 0748 0808 0828 0849 0909 0930 0951 1011 1032 1052 1112 1132 1152
Turnpike Lane Station, Green Lanes                0610 0630 0650 0710 0730 0751 0811 0831 0852 0912 0933 0954 1015 1036 1056 1116 1136 1156

St Raphael's Estate, Pitfield Way                 1120           40 00 20       1700 1720 1740 1800 1820 1840           00 20 40       2120
Neasden, Shopping Centre                          1127           47 07 27       1707 1727 1747 1807 1826 1846           06 26 46       2126
Staples Corner (south side)                       1134 Then      54 14 34       1714 1734 1754 1813 1831 1851 Then      11 31 51       2131
Brent Cross, Shopping Centre                      1140 every 20  00 20 40       1720 1740 1800 1818 1836 1855 every 20  15 35 55       2135
Finchley, Henly's Corner                          1146 minutes   06 26 46       1726 1746 1806 1824 1842 1901 minutes   21 41 01       2141
North Circular Road, East End Road                1148 at these  08 28 48 until 1728 1748 1808 1826 1844 1903 at these  23 43 03 until 2143
Finchley, Green Man                               1150 minutes   10 30 50       1730 1750 1810 1828 1846 1905 minutes   25 45 05       2145
Arnos Grove Station                               1159 past      19 39 59       1739 1759 1818 1836 1854 1912 past      32 52 12       2152
Palmers Green, North Circular Road/Green Lanes    1207 the hour  27 47 07       1747 1807 1826 1843 1900 1918 the hour  38 58 18       2158
Wood Green Station, High Road                     1212           32 52 12       1752 1811 1830 1847 1904 1922           42 02 22       2202
Turnpike Lane Station, Green Lanes                1216           36 56 16       1756 1815 1834 1851 1908 1925           45 05 25       2205

St Raphael's Estate, Pitfield Way                 2150 2220 2250 2320 2350
Neasden, Shopping Centre                          2156 2226 2256 2326 2356
Staples Corner (south side)                       2201 2231 2301 2331 0001
Brent Cross, Shopping Centre                      2205 2235 2305 2335 0005
Finchley, Henly's Corner                          2211 2241 2311 2341 0011
North Circular Road, East End Road                2213 2243 2313 2343 0013
Finchley, Green Man                               2215 2245 2315 2345 0015
Arnos Grove Station                               2222 2252 2322 2352 0022
Palmers Green, North Circular Road/Green Lanes    2228 2258 2328 2358 0028
Wood Green Station, High Road                     2232 2302 2332 0002 0032
Turnpike Lane Station, Green Lanes                2235 2305 2335 0005 0035

232 Saturdays and Good Fridays towards St Raphael's Estate      Other direction      Mon-Fri      Sun


Turnpike Lane Station, Bus Station                0530 0550 0610 0630 0650 0710 0730 0750 0810 0830 0848 0905           25 45 05       1645
Wood Green Station, High Road                     0533 0553 0613 0633 0653 0713 0733 0753 0813 0833 0851 0910           30 50 10       1650
Palmers Green, North Circular Road/Green Lanes    0538 0558 0618 0638 0658 0718 0738 0758 0818 0838 0857 0916 Then      36 56 16       1656
Arnos Grove Station                               0545 0605 0625 0645 0705 0725 0745 0806 0826 0846 0906 0926 every 20  46 06 26       1706
Finchley, Green Man                               0552 0612 0632 0652 0712 0732 0753 0815 0835 0855 0915 0935 minutes   55 15 35       1715
North Circular Road, East End Road                0555 0615 0635 0655 0715 0735 0756 0818 0838 0858 0918 0938 at        58 18 38       1718
Finchley, Henly's Corner                          0557 0617 0637 0657 0717 0737 0759 0822 0842 0902 0922 0942 these     02 22 42 until 1722
Brent Cross, Shopping Centre                      0602 0622 0642 0702 0722 0742 0804 0827 0847 0907 0927 0947 minutes   07 27 47       1727
Staples Corner (west side)                        0606 0626 0646 0706 0726 0746 0809 0832 0852 0913 0933 0953 past      13 33 53       1733
Neasden, Neasden Underpass                        0612 0632 0652 0712 0732 0752 0815 0838 0858 0920 0940 1000 the hour  20 40 00       1740
Brent Park, Tesco                                 0616 0636 0656 0716 0736 0756 0820 0843 0903 0926 0946 1006           26 46 06       1746
St Raphael's Estate, Pitfield Way                 0620 0640 0700 0720 0740 0800 0824 0847 0907 0930 0950 1010           30 50 10       1750

Turnpike Lane Station, Bus Station                1705 1725 1745 1805 1825 1845           05 25 45       2125 2155 2225 2255 2325 2355
Wood Green Station, High Road                     1710 1730 1750 1809 1829 1848           08 28 48       2128 2158 2228 2258 2328 2358
Palmers Green, North Circular Road/Green Lanes    1716 1736 1756 1815 1835 1853 Then      13 33 53       2133 2203 2233 2303 2333 0003
Arnos Grove Station                               1726 1746 1806 1824 1843 1900 every 20  20 40 00       2140 2210 2240 2310 2340 0010
Finchley, Green Man                               1735 1755 1814 1832 1851 1907 minutes   27 47 07       2147 2217 2247 2317 2347 0017
North Circular Road, East End Road                1738 1758 1817 1835 1854 1910 at        30 50 10       2150 2220 2250 2320 2350 0020
Finchley, Henly's Corner                          1742 1802 1820 1838 1856 1912 these     32 52 12 until 2152 2222 2252 2322 2352 0022
Brent Cross, Shopping Centre                      1747 1807 1825 1843 1901 1917 minutes   37 57 17       2157 2227 2257 2327 2357 0027
Staples Corner (west side)                        1753 1812 1830 1848 1906 1921 past      41 01 21       2201 2231 2301 2331 0001 0031
Neasden, Neasden Underpass                        1800 1818 1836 1854 1912 1927 the hour  47 07 27       2207 2237 2307 2337 0007 0037
Brent Park, Tesco                                 1804 1822 1840 1858 1916 1931           51 11 31       2211 2241 2311 2341 0011 0041
St Raphael's Estate, Pitfield Way                 1808 1826 1844 1902 1920 1935           55 15 35       2215 2245 2315 2345 0015 0045

232 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards Turnpike Lane Station    Other direction   Mon-Fri   Sat


St Raphael's Estate, Pitfield Way                 0615 0645 0715 0745 0815 0845 0915 0935 0955 1015           35 55 15       1235 1253 1315
Neasden, Shopping Centre                          0621 0651 0721 0751 0821 0851 0921 0941 1001 1022           42 02 22       1242 1300 1322
Staples Corner (south side)                       0626 0656 0726 0756 0826 0856 0926 0946 1008 1029 Then      49 09 29       1249 1307 1329
Brent Cross, Shopping Centre                      0630 0700 0730 0800 0830 0900 0930 0950 1014 1035 every 20  55 15 35       1255 1313 1335
Finchley, Henly's Corner                          0636 0706 0736 0806 0836 0906 0936 0956 1020 1041 minutes   01 21 41       1301 1319 1341
North Circular Road, East End Road                0638 0708 0738 0808 0838 0908 0938 0958 1022 1043 at these  03 23 43 until 1303 1321 1343
Finchley, Green Man                               0640 0710 0740 0810 0840 0910 0940 1000 1024 1045 minutes   05 25 45       1305 1323 1345
Arnos Grove Station                               0647 0717 0747 0817 0847 0917 0947 1009 1033 1054 past      14 34 54       1314 1332 1354
Palmers Green, North Circular Road/Green Lanes    0653 0723 0753 0823 0853 0923 0953 1016 1041 1102 the hour  22 42 02       1322 1340 1402
Wood Green Station, High Road                     0657 0727 0757 0827 0857 0927 0957 1021 1046 1107           27 47 07       1327 1345 1407
Turnpike Lane Station, Green Lanes                0700 0730 0800 0830 0900 0930 1000 1025 1050 1111           31 51 11       1331 1349 1411

St Raphael's Estate, Pitfield Way                 1335           55 15 35       1655 1715 1735 1755 1815 1835 1855 1920 1950 2020 2050 2120
Neasden, Shopping Centre                          1342           02 22 42       1702 1722 1742 1802 1822 1842 1902 1926 1956 2026 2056 2126
Staples Corner (south side)                       1349 Then      09 29 49       1709 1729 1749 1809 1829 1849 1909 1931 2001 2031 2101 2131
Brent Cross, Shopping Centre                      1355 every 20  15 35 55       1715 1735 1755 1815 1835 1855 1915 1935 2005 2035 2105 2135
Finchley, Henly's Corner                          1401 minutes   21 41 01       1721 1741 1801 1821 1841 1901 1921 1941 2011 2041 2111 2141
North Circular Road, East End Road                1403 at these  23 43 03 until 1723 1743 1803 1823 1843 1903 1923 1943 2013 2043 2113 2143
Finchley, Green Man                               1405 minutes   25 45 05       1725 1745 1805 1825 1845 1905 1925 1945 2015 2045 2115 2145
Arnos Grove Station                               1414 past      34 54 14       1734 1754 1812 1832 1852 1912 1932 1952 2022 2052 2122 2152
Palmers Green, North Circular Road/Green Lanes    1422 the hour  42 02 22       1742 1802 1818 1838 1858 1918 1938 1958 2028 2058 2128 2158
Wood Green Station, High Road                     1427           47 07 27       1747 1806 1822 1842 1902 1922 1942 2002 2032 2102 2132 2202
Turnpike Lane Station, Green Lanes                1431           51 11 31       1751 1809 1825 1845 1905 1925 1945 2005 2035 2105 2135 2205

St Raphael's Estate, Pitfield Way                 2150 2220 2250 2320 2350
Neasden, Shopping Centre                          2156 2226 2256 2326 2356
Staples Corner (south side)                       2201 2231 2301 2331 0001
Brent Cross, Shopping Centre                      2205 2235 2305 2335 0005
Finchley, Henly's Corner                          2211 2241 2311 2341 0011
North Circular Road, East End Road                2213 2243 2313 2343 0013
Finchley, Green Man                               2215 2245 2315 2345 0015
Arnos Grove Station                               2222 2252 2322 2352 0022
Palmers Green, North Circular Road/Green Lanes    2228 2258 2328 2358 0028
Wood Green Station, High Road                     2232 2302 2332 0002 0032
Turnpike Lane Station, Green Lanes                2235 2305 2335 0005 0035

232 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards St Raphael's Estate    Other direction   Mon-Fri   Sat


Turnpike Lane Station, Bus Station                0620 0650 0720 0750 0820 0850 0910 0930 0950 1010           30 50 10       1710 1730 1750
Wood Green Station, High Road                     0623 0653 0723 0753 0823 0853 0913 0933 0954 1015           35 55 15       1715 1735 1755
Palmers Green, North Circular Road/Green Lanes    0628 0658 0728 0758 0828 0858 0919 0939 1000 1021 Then      41 01 21       1721 1741 1801
Arnos Grove Station                               0635 0705 0735 0805 0835 0905 0927 0947 1009 1031 every 20  51 11 31       1731 1751 1810
Finchley, Green Man                               0642 0712 0742 0812 0842 0912 0935 0955 1018 1040 minutes   00 20 40       1740 1800 1817
North Circular Road, East End Road                0645 0715 0745 0815 0845 0915 0938 0958 1021 1043 at        03 23 43       1743 1803 1820
Finchley, Henly's Corner                          0647 0717 0747 0817 0847 0917 0941 1002 1025 1047 these     07 27 47 until 1747 1805 1822
Brent Cross, Shopping Centre                      0652 0722 0752 0822 0852 0922 0946 1007 1030 1052 minutes   12 32 52       1752 1810 1827
Staples Corner (west side)                        0656 0726 0756 0826 0856 0926 0950 1013 1036 1058 past      18 38 58       1758 1814 1831
Neasden, Neasden Underpass                        0702 0732 0802 0832 0902 0932 0956 1020 1043 1105 the hour  25 45 05       1805 1821 1837
Brent Park, Tesco                                 0706 0736 0806 0836 0906 0936 1000 1026 1049 1111           31 51 11       1811 1826 1841
St Raphael's Estate, Pitfield Way                 0710 0740 0810 0840 0910 0940 1004 1030 1053 1115           35 55 15       1815 1830 1845

Turnpike Lane Station, Bus Station                1810 1830 1850 1925           55 25          2355
Wood Green Station, High Road                     1814 1834 1854 1928           58 28          2358
Palmers Green, North Circular Road/Green Lanes    1821 1841 1901 1933 Then      03 33          0003
Arnos Grove Station                               1830 1850 1910 1940 every 30  10 40          0010
Finchley, Green Man                               1837 1857 1917 1947 minutes   17 47          0017
North Circular Road, East End Road                1840 1900 1920 1950 at        20 50          0020
Finchley, Henly's Corner                          1842 1902 1922 1952 these     22 52 until    0022
Brent Cross, Shopping Centre                      1847 1907 1927 1957 minutes   27 57          0027
Staples Corner (west side)                        1851 1911 1931 2001 past      31 01          0031
Neasden, Neasden Underpass                        1857 1917 1937 2007 the hour  37 07          0037
Brent Park, Tesco                                 1901 1921 1941 2011           41 11          0041
St Raphael's Estate, Pitfield Way                 1905 1925 1945 2015           45 15          0045

Note: On Boxing Day, a Sunday timetable operates. There is no service on Christmas Day.

Operated by Metroline for London Buses.

Timetable revised 28/04/12

Route record

St Raphael's Estate - Brent Cross - Finchley - Palmers Green - Turnpike Lane Station
St Raphael's Estate Pitfield Way - Besant Way - Drury Way - Great Central Way - North Circular Road - Neasden Lane North - Neasden Underpass - Neasden Lane - loop via Neasden Shopping Centre - Neasden Lane - Dudden Hill Lane - Dollis Hill Lane - Coles Green Road - Oxgate Lane - Edgware Road - Staples Corner - North Circular Road - Etheridge Road - Prince Charles Drive - Brent Cross Shopping Centre - Prince Charles Drive - North Circular Road - Finchley - North Circular Road - Pinkham Way - Bounds Green Road - Station Road - New Southgate Station - Station Road - Friern Barnet Road - Bowes Road - Arnos Grove Station - Bowes Road - Palmers Green - Green Lanes - Wood Green High Road - Wood Green Station - Wood Green High Road - Turnpike Lane Station Green Lanes

Turnpike Lane Station - Palmers Green - Finchley - Brent Cross - St Raphael's Estate
Turnpike Lane Station Bus Station - Green Lanes - Wood Green High Road - Wood Green Station - Wood Green High Road - Green Lanes - Palmers Green - Bowes Road - Arnos Grove Station - Bowes Road - Friern Barnet Road - Station Road - New Southgate Station - Station Road - Bounds Green Road - Pinkham Way - Bobby Moore Way - North Circular Road - Finchley - North Circular Road - Prince Charles Drive - Brent Cross Shopping Centre - Prince Charles Drive - Tempelhof Avenue - Tilling Road - North Circular Road - Staples Corner - North Circular Road - Coles Green Road - Dollis Hill Lane - Dudden Hill Lane - Neasden Lane - North Circular Road - Great Central Way - Drury Way - Besant Way - St Raphael's Estate Pitfield Way

Home

Note: This is no longer the current timetable