Home

Note: This is no longer the current timetable


Route 194

Croydon - Shirley - West Wickham - Elmers End - Beckenham - Penge - Lower Sydenham

Temporary timetable with reduced Mon-Sat daytime frequencies during works in Sydenham area. Temporarily diverted eastbound in Penge area.

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

194 Mondays to Fridays towards Lower Sydenham      Other direction      Sat      Sun


West Croydon, Bus Station               0500 0520 0534 0547 0559 0611 0622 0632 0643 0654 0705 0715 0725 0737 0751 0805 0819 0833
East Croydon Station                    0504 0524 0538 0551 0603 0615 0626 0636 0647 0658 0709 0719 0730 0744 0758 0812 0826 0840
Shirley Park, Addiscombe Road           0510 0530 0544 0557 0609 0621 0632 0642 0653 0704 0715 0726 0739 0753 0807 0821 0835 0849
Bridle Road, Links View Road            0518 0538 0552 0605 0617 0629 0640 0650 0701 0712 0723 0735 0749 0803 0817 0831 0845 0859
Shirley, Monks Orchard (Wickham Road)   0521 0541 0555 0608 0620 0632 0643 0653 0704 0715 0726 0739 0753 0807 0821 0835 0849 0903
West Wickham, Swan                      0523 0543 0557 0610 0622 0634 0645 0655 0706 0717 0729 0743 0757 0811 0825 0839 0853 0907
Elmers End Green                        0531 0551 0605 0618 0630 0642 0653 0703 0715 0728 0742 0756 0810 0824 0838 0852 0906 0920
Beckenham, War Memorial                 0534 0554 0608 0621 0633 0645 0656 0706 0718 0732 0746 0800 0814 0828 0842 0856 0910 0923
Penge, Green Lane                       0537 0557 0611 0624 0637 0650 0702 0712 0725 0739 0753 0807 0821 0835 0849 0903 0917 0930
Lower Sydenham, Sainsbury's             0545 0605 0619 0632 0645 0659 0713 0727 0741 0755 0809 0823 0837 0851 0905 0919 0931 0944

West Croydon, Bus Station               0847 0901 0915 0929 0943 0957 1011 1025 1039 1053 1107 1121 1135 1149 1203 1217 1231 1245
East Croydon Station                    0854 0908 0923 0937 0951 1005 1019 1033 1047 1101 1115 1129 1143 1157 1211 1225 1239 1253
Shirley Park, Addiscombe Road           0903 0917 0931 0944 0958 1012 1026 1040 1054 1108 1122 1136 1150 1204 1218 1232 1246 1300
Bridle Road, Links View Road            0913 0927 0940 0953 1007 1021 1035 1049 1103 1117 1131 1145 1159 1213 1227 1241 1255 1309
Shirley, Monks Orchard (Wickham Road)   0917 0930 0943 0956 1010 1024 1038 1052 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312
West Wickham, Swan                      0920 0933 0946 0959 1013 1027 1041 1055 1109 1123 1137 1151 1205 1219 1233 1247 1301 1315
Elmers End Green                        0933 0945 0957 1010 1024 1038 1052 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312 1326
Beckenham, War Memorial                 0936 0948 1000 1013 1027 1041 1055 1109 1123 1137 1151 1205 1219 1233 1247 1301 1315 1329
Penge, Green Lane                       0942 0954 1006 1018 1031 1045 1059 1113 1127 1141 1155 1209 1223 1237 1251 1305 1319 1333
Lower Sydenham, Sainsbury's             0955 1007 1019 1031 1043 1057 1111 1125 1139 1153 1207 1221 1235 1249 1303 1317 1331 1345

West Croydon, Bus Station               1259 1313 1327 1341 1355 1408 1421 1433 1446 1459 1513 1527 1541 1555 1609 1623 1637 1651
East Croydon Station                    1307 1321 1335 1349 1403 1416 1429 1441 1454 1507 1521 1535 1549 1603 1617 1631 1645 1659
Shirley Park, Addiscombe Road           1314 1328 1342 1356 1410 1423 1436 1448 1501 1515 1529 1543 1557 1611 1625 1639 1653 1707
Bridle Road, Links View Road            1323 1337 1351 1405 1419 1432 1445 1457 1511 1525 1539 1553 1607 1621 1635 1649 1703 1717
Shirley, Monks Orchard (Wickham Road)   1326 1340 1354 1408 1422 1435 1448 1500 1514 1528 1542 1556 1610 1624 1638 1652 1706 1720
West Wickham, Swan                      1329 1343 1357 1411 1425 1438 1451 1503 1517 1531 1545 1559 1613 1627 1641 1655 1709 1723
Elmers End Green                        1340 1354 1408 1422 1436 1449 1502 1516 1530 1544 1558 1612 1626 1640 1654 1708 1722 1736
Beckenham, War Memorial                 1343 1357 1411 1425 1439 1452 1505 1519 1533 1547 1601 1615 1629 1643 1657 1711 1725 1739
Penge, Green Lane                       1347 1401 1415 1429 1443 1456 1509 1523 1537 1551 1605 1619 1633 1647 1701 1715 1729 1743
Lower Sydenham, Sainsbury's             1359 1413 1427 1441 1455 1509 1523 1537 1551 1605 1619 1633 1647 1701 1715 1729 1743 1757

West Croydon, Bus Station               1705 1719 1733 1747 1801 1815 1829 1843 1858 1914 1930 1945 2000 2020 2040 2100 2120 2140
East Croydon Station                    1713 1727 1741 1755 1809 1823 1837 1850 1905 1921 1935 1949 2004 2024 2044 2104 2124 2144
Shirley Park, Addiscombe Road           1721 1735 1749 1803 1817 1831 1844 1857 1912 1928 1942 1955 2010 2030 2050 2110 2130 2150
Bridle Road, Links View Road            1731 1745 1759 1813 1827 1840 1853 1906 1921 1937 1950 2003 2018 2038 2058 2118 2138 2158
Shirley, Monks Orchard (Wickham Road)   1734 1748 1802 1816 1830 1843 1856 1909 1924 1940 1953 2006 2021 2041 2101 2121 2141 2201
West Wickham, Swan                      1737 1751 1805 1819 1833 1846 1859 1912 1927 1942 1955 2008 2023 2043 2103 2123 2143 2203
Elmers End Green                        1750 1804 1818 1832 1844 1856 1909 1922 1937 1950 2003 2016 2031 2051 2111 2131 2151 2211
Beckenham, War Memorial                 1753 1807 1821 1835 1847 1859 1912 1925 1940 1953 2006 2019 2034 2054 2114 2134 2154 2214
Penge, Green Lane                       1757 1811 1825 1839 1851 1903 1916 1929 1943 1956 2009 2022 2037 2057 2117 2137 2157 2217
Lower Sydenham, Sainsbury's             1811 1825 1839 1851 1903 1914 1927 1940 1953 2005 2017 2030 2045 2105 2125 2145 2205 2225

West Croydon, Bus Station               2200           20 40 00       0020
East Croydon Station                    2204 Then      24 44 04       0024
Shirley Park, Addiscombe Road           2210 every 20  30 50 10       0030
Bridle Road, Links View Road            2218 minutes   38 58 18       0038
Shirley, Monks Orchard (Wickham Road)   2221 at        41 01 21       0041
West Wickham, Swan                      2223 these     43 03 23 until 0043
Elmers End Green                        2231 minutes   51 11 31       0051
Beckenham, War Memorial                 2234 past      54 14 34       0054
Penge, Green Lane                       2237 the hour  57 17 37       0057
Lower Sydenham, Sainsbury's             2245           05 25 45       0105

194 Mondays to Fridays towards Croydon      Other direction      Sat      Sun


Lower Sydenham, Sainsbury's             0500 0520 0540 0555 0610 0622 0634 0646 0656 0706 0716 0726 0738 0752 0806 0820 0834 0848
Penge, Sainsbury's                      0508 0528 0548 0603 0618 0630 0642 0654 0704 0715 0725 0737 0751 0805 0819 0833 0847 0901
Beckenham, War Memorial                 0513 0533 0553 0608 0623 0635 0647 0659 0710 0721 0731 0745 0759 0813 0827 0841 0855 0909
Elmers End Green                        0516 0536 0556 0611 0626 0638 0650 0702 0713 0724 0734 0748 0802 0816 0830 0844 0858 0912
West Wickham, Swan                      0524 0544 0604 0619 0634 0646 0658 0710 0721 0732 0746 0800 0814 0828 0842 0856 0910 0924
Shirley, Monks Orchard (Wickham Road)   0526 0546 0606 0621 0636 0648 0700 0712 0723 0735 0749 0803 0817 0831 0845 0859 0913 0927
Bridle Road, Links View Road            0529 0549 0609 0624 0639 0651 0703 0715 0726 0738 0752 0806 0820 0834 0848 0902 0916 0930
Shirley Park, Addiscombe Road           0536 0556 0616 0631 0646 0700 0713 0726 0739 0753 0807 0821 0835 0849 0903 0917 0929 0942
East Croydon Station                    0541 0601 0621 0637 0652 0707 0722 0736 0750 0804 0818 0832 0846 0900 0914 0926 0938 0950
West Croydon, St Michael's Road         0545 0605 0625 0642 0657 0712 0727 0742 0756 0810 0824 0838 0852 0906 0920 0932 0944 0956

Lower Sydenham, Sainsbury's             0902 0916 0930 0944 0958 1013 1027 1041 1055 1109 1123 1137 1151 1205 1219 1233 1247 1301
Penge, Sainsbury's                      0915 0928 0942 0956 1009 1024 1038 1052 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312
Beckenham, War Memorial                 0922 0935 0949 1002 1015 1030 1044 1058 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318
Elmers End Green                        0925 0938 0952 1005 1018 1033 1047 1101 1115 1129 1143 1157 1211 1225 1239 1253 1307 1321
West Wickham, Swan                      0936 0949 1003 1016 1029 1044 1058 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332
Shirley, Monks Orchard (Wickham Road)   0939 0952 1006 1019 1032 1047 1101 1115 1129 1143 1157 1211 1225 1239 1253 1307 1321 1335
Bridle Road, Links View Road            0942 0955 1009 1022 1035 1050 1104 1118 1132 1146 1200 1214 1228 1242 1256 1310 1324 1338
Shirley Park, Addiscombe Road           0953 1006 1019 1032 1045 1100 1114 1128 1142 1156 1210 1224 1238 1252 1306 1320 1334 1348
East Croydon Station                    1001 1013 1025 1038 1051 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312 1326 1340 1354
West Croydon, St Michael's Road         1007 1019 1031 1044 1057 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332 1346 1400

Lower Sydenham, Sainsbury's             1315 1329 1343 1357 1411 1425 1439 1452 1505 1519 1533 1547 1601 1615 1629 1643 1657 1711
Penge, Sainsbury's                      1326 1340 1354 1408 1422 1436 1450 1503 1517 1531 1545 1559 1613 1627 1641 1655 1709 1723
Beckenham, War Memorial                 1332 1346 1400 1414 1428 1442 1456 1510 1524 1538 1552 1606 1620 1634 1648 1702 1716 1730
Elmers End Green                        1335 1349 1403 1417 1431 1445 1459 1513 1527 1541 1555 1609 1623 1637 1651 1705 1719 1733
West Wickham, Swan                      1346 1400 1414 1428 1442 1456 1510 1525 1539 1553 1607 1621 1635 1649 1703 1717 1731 1745
Shirley, Monks Orchard (Wickham Road)   1349 1403 1417 1431 1445 1459 1513 1528 1542 1556 1610 1624 1638 1652 1706 1720 1734 1748
Bridle Road, Links View Road            1352 1406 1420 1434 1448 1502 1516 1531 1545 1559 1613 1627 1641 1655 1709 1723 1737 1751
Shirley Park, Addiscombe Road           1402 1416 1430 1444 1458 1511 1525 1540 1554 1608 1622 1636 1650 1704 1718 1732 1746 1800
East Croydon Station                    1408 1422 1436 1450 1504 1518 1532 1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1807
West Croydon, St Michael's Road         1414 1428 1442 1456 1510 1524 1538 1553 1607 1621 1635 1649 1703 1717 1731 1745 1759 1813

Lower Sydenham, Sainsbury's             1725 1739 1753 1807 1821 1835 1849 1903 1917 1931 1945 1959 2013 2027 2041 2100 2120 2140
Penge, Sainsbury's                      1737 1751 1805 1819 1833 1846 1900 1914 1927 1941 1954 2007 2021 2035 2049 2108 2128 2148
Beckenham, War Memorial                 1744 1758 1812 1826 1840 1852 1906 1920 1933 1946 1959 2012 2026 2040 2054 2113 2133 2153
Elmers End Green                        1747 1801 1815 1829 1843 1855 1909 1923 1936 1949 2002 2015 2029 2043 2057 2116 2136 2156
West Wickham, Swan                      1759 1813 1827 1841 1853 1905 1919 1933 1945 1957 2010 2023 2037 2051 2105 2124 2144 2204
Shirley, Monks Orchard (Wickham Road)   1802 1816 1830 1844 1856 1908 1922 1935 1947 1959 2012 2025 2039 2053 2107 2126 2146 2206
Bridle Road, Links View Road            1805 1819 1833 1847 1859 1911 1925 1938 1950 2002 2015 2028 2042 2056 2110 2129 2149 2209
Shirley Park, Addiscombe Road           1814 1828 1841 1855 1907 1919 1933 1945 1957 2009 2022 2035 2049 2103 2117 2136 2156 2216
East Croydon Station                    1821 1835 1847 1901 1913 1925 1938 1950 2002 2014 2027 2040 2054 2108 2122 2141 2201 2221
West Croydon, St Michael's Road         1827 1840 1852 1906 1918 1930 1942 1954 2006 2018 2031 2044 2058 2112 2126 2145 2205 2225

Lower Sydenham, Sainsbury's             2200           20 40 00       0020
Penge, Sainsbury's                      2208 Then      28 48 08       0028
Beckenham, War Memorial                 2213 every 20  33 53 13       0033
Elmers End Green                        2216 minutes   36 56 16       0036
West Wickham, Swan                      2224 at        44 04 24       0044
Shirley, Monks Orchard (Wickham Road)   2226 these     46 06 26 until 0046
Bridle Road, Links View Road            2229 minutes   49 09 29       0049
Shirley Park, Addiscombe Road           2236 past      56 16 36       0056
East Croydon Station                    2241 the hour  01 21 41       0101
West Croydon, St Michael's Road         2245           05 25 45       0105

194 Saturdays and Good Fridays towards Lower Sydenham      Other direction      Mon-Fri      Sun


West Croydon, Bus Station               0500 0520 0540 0600 0620 0640 0700 0715 0730 0744 0756 0809 0823 0836 0850 0904 0918 0931
East Croydon Station                    0504 0524 0544 0604 0624 0644 0704 0719 0734 0748 0800 0813 0827 0842 0856 0910 0924 0937
Shirley Park, Addiscombe Road           0510 0530 0550 0610 0630 0650 0710 0725 0740 0754 0806 0819 0833 0848 0902 0916 0930 0943
Bridle Road, Links View Road            0518 0538 0558 0618 0638 0658 0718 0733 0748 0802 0814 0827 0842 0857 0911 0925 0939 0952
Shirley, Monks Orchard (Wickham Road)   0521 0541 0601 0621 0641 0701 0721 0736 0751 0805 0817 0830 0845 0900 0914 0928 0942 0955
West Wickham, Swan                      0523 0543 0603 0623 0643 0703 0723 0738 0753 0807 0819 0833 0848 0903 0917 0931 0945 0958
Elmers End Green                        0531 0551 0611 0631 0651 0711 0731 0746 0801 0815 0828 0843 0858 0913 0927 0941 0955 1009
Beckenham, War Memorial                 0534 0554 0614 0634 0654 0714 0734 0749 0804 0818 0831 0846 0901 0916 0930 0944 0958 1012
Penge, Green Lane                       0537 0557 0617 0637 0657 0717 0737 0752 0807 0821 0835 0850 0905 0920 0934 0948 1002 1016
Lower Sydenham, Sainsbury's             0545 0605 0625 0645 0705 0725 0745 0800 0815 0830 0845 0900 0915 0930 0945 1000 1014 1028

West Croydon, Bus Station               0944 0957 1010 1024 1038 1052 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312 1326 1340
East Croydon Station                    0950 1004 1018 1032 1046 1100 1114 1128 1142 1156 1210 1224 1238 1252 1306 1320 1334 1348
Shirley Park, Addiscombe Road           0957 1011 1025 1039 1053 1107 1121 1135 1149 1203 1217 1231 1245 1259 1313 1327 1341 1355
Bridle Road, Links View Road            1006 1020 1034 1048 1102 1116 1130 1144 1158 1212 1226 1240 1254 1308 1322 1336 1350 1404
Shirley, Monks Orchard (Wickham Road)   1009 1023 1037 1051 1105 1119 1133 1147 1201 1215 1229 1243 1257 1311 1325 1339 1353 1407
West Wickham, Swan                      1012 1026 1040 1054 1108 1122 1136 1150 1204 1218 1232 1246 1300 1314 1328 1342 1356 1410
Elmers End Green                        1023 1037 1051 1105 1119 1133 1147 1201 1215 1229 1243 1257 1311 1325 1339 1353 1407 1421
Beckenham, War Memorial                 1026 1040 1054 1108 1122 1136 1150 1204 1218 1232 1246 1300 1314 1328 1342 1356 1410 1424
Penge, Green Lane                       1030 1044 1058 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332 1346 1400 1414 1428
Lower Sydenham, Sainsbury's             1042 1056 1110 1124 1138 1152 1206 1220 1234 1248 1302 1316 1330 1344 1358 1412 1426 1440

West Croydon, Bus Station               1354 1408 1422 1436 1450 1504 1518 1532 1546 1600 1614 1628 1642 1656 1710 1724 1738 1752
East Croydon Station                    1402 1416 1430 1444 1458 1512 1526 1540 1554 1608 1622 1636 1650 1704 1718 1732 1746 1800
Shirley Park, Addiscombe Road           1409 1423 1437 1451 1505 1519 1533 1547 1601 1615 1629 1643 1657 1711 1725 1739 1753 1806
Bridle Road, Links View Road            1418 1432 1446 1500 1514 1528 1542 1556 1610 1624 1638 1652 1706 1720 1734 1748 1802 1815
Shirley, Monks Orchard (Wickham Road)   1421 1435 1449 1503 1517 1531 1545 1559 1613 1627 1641 1655 1709 1723 1737 1751 1805 1818
West Wickham, Swan                      1424 1438 1452 1506 1520 1534 1548 1602 1616 1630 1644 1658 1712 1726 1740 1754 1808 1821
Elmers End Green                        1435 1449 1503 1517 1531 1545 1559 1613 1627 1641 1655 1709 1723 1737 1751 1805 1818 1831
Beckenham, War Memorial                 1438 1452 1506 1520 1534 1548 1602 1616 1630 1644 1658 1712 1726 1740 1754 1808 1821 1834
Penge, Green Lane                       1442 1456 1510 1524 1538 1552 1606 1620 1634 1648 1702 1716 1730 1744 1758 1812 1825 1838
Lower Sydenham, Sainsbury's             1454 1508 1522 1536 1550 1604 1618 1632 1646 1700 1714 1728 1742 1756 1810 1823 1836 1848

West Croydon, Bus Station               1806 1820 1834 1848 1902 1916 1930 1945 2000           20 40 00       0020
East Croydon Station                    1813 1826 1840 1854 1907 1921 1935 1949 2004 Then      24 44 04       0024
Shirley Park, Addiscombe Road           1819 1832 1846 1900 1913 1927 1941 1955 2010 every 20  30 50 10       0030
Bridle Road, Links View Road            1828 1841 1855 1909 1922 1936 1950 2003 2018 minutes   38 58 18       0038
Shirley, Monks Orchard (Wickham Road)   1831 1844 1858 1912 1925 1939 1953 2006 2021 at        41 01 21       0041
West Wickham, Swan                      1834 1847 1901 1915 1928 1942 1955 2008 2023 these     43 03 23 until 0043
Elmers End Green                        1844 1857 1910 1924 1937 1951 2003 2016 2031 minutes   51 11 31       0051
Beckenham, War Memorial                 1847 1900 1913 1927 1940 1954 2006 2019 2034 past      54 14 34       0054
Penge, Green Lane                       1851 1904 1916 1930 1943 1957 2009 2022 2037 the hour  57 17 37       0057
Lower Sydenham, Sainsbury's             1901 1913 1925 1938 1951 2005 2017 2030 2045           05 25 45       0105

194 Saturdays and Good Fridays towards Croydon      Other direction      Mon-Fri      Sun


Lower Sydenham, Sainsbury's             0500           20 40 00       0720 0740 0758 0813 0828 0841 0854 0908 0921 0934 0947 0959
Penge, Sainsbury's                      0508 Then      28 48 08       0728 0748 0806 0821 0836 0851 0904 0918 0931 0944 0957 1010
Beckenham, War Memorial                 0513 every 20  33 53 13       0733 0753 0811 0826 0841 0856 0909 0923 0936 0949 1002 1016
Elmers End Green                        0516 minutes   36 56 16       0736 0756 0814 0829 0844 0859 0912 0926 0939 0952 1005 1019
West Wickham, Swan                      0524 at        44 04 24       0744 0804 0823 0839 0854 0909 0922 0936 0949 1002 1016 1030
Shirley, Monks Orchard (Wickham Road)   0526 these     46 06 26 until 0746 0806 0826 0842 0857 0912 0925 0939 0952 1005 1019 1033
Bridle Road, Links View Road            0529 minutes   49 09 29       0749 0809 0829 0845 0900 0915 0928 0942 0955 1008 1022 1036
Shirley Park, Addiscombe Road           0536 past      56 16 36       0756 0816 0837 0853 0908 0923 0936 0950 1004 1018 1032 1046
East Croydon Station                    0541 the hour  01 21 41       0801 0821 0842 0858 0913 0928 0942 0956 1010 1024 1038 1052
West Croydon, St Michael's Road         0545           05 25 45       0805 0826 0847 0903 0918 0934 0948 1002 1016 1030 1044 1058

Lower Sydenham, Sainsbury's             1013 1027 1041 1055 1109 1123 1137 1151 1205 1219 1233 1247 1301 1315 1329 1343 1357 1411
Penge, Sainsbury's                      1024 1038 1052 1106 1120 1134 1148 1202 1216 1230 1244 1258 1312 1326 1340 1354 1408 1422
Beckenham, War Memorial                 1030 1044 1058 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332 1346 1400 1414 1428
Elmers End Green                        1033 1047 1101 1115 1129 1143 1157 1211 1225 1239 1253 1307 1321 1335 1349 1403 1417 1431
West Wickham, Swan                      1044 1058 1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332 1346 1400 1414 1428 1442
Shirley, Monks Orchard (Wickham Road)   1047 1101 1115 1129 1143 1157 1211 1225 1239 1253 1307 1321 1335 1349 1403 1417 1431 1445
Bridle Road, Links View Road            1050 1104 1118 1132 1146 1200 1214 1228 1242 1256 1310 1324 1338 1352 1406 1420 1434 1448
Shirley Park, Addiscombe Road           1100 1114 1128 1142 1156 1210 1224 1238 1252 1306 1320 1334 1348 1402 1416 1430 1444 1458
East Croydon Station                    1106 1120 1134 1148 1202 1216 1230 1244 1258 1312 1326 1340 1354 1408 1422 1436 1450 1504
West Croydon, St Michael's Road         1112 1126 1140 1154 1208 1222 1236 1250 1304 1318 1332 1346 1400 1414 1428 1442 1456 1510

Lower Sydenham, Sainsbury's             1425 1439 1453 1507 1521 1535 1549 1603 1617 1631 1645 1659 1713 1727 1741 1755 1809 1824
Penge, Sainsbury's                      1436 1450 1504 1518 1532 1546 1600 1614 1628 1642 1656 1710 1724 1738 1752 1806 1819 1834
Beckenham, War Memorial                 1442 1456 1510 1524 1538 1552 1606 1620 1634 1648 1702 1716 1730 1744 1758 1811 1824 1839
Elmers End Green                        1445 1459 1513 1527 1541 1555 1609 1623 1637 1651 1705 1719 1733 1747 1801 1814 1827 1842
West Wickham, Swan                      1456 1510 1524 1538 1552 1606 1620 1634 1648 1702 1716 1730 1744 1758 1811 1824 1837 1852
Shirley, Monks Orchard (Wickham Road)   1459 1513 1527 1541 1555 1609 1623 1637 1651 1705 1719 1733 1747 1801 1814 1827 1840 1855
Bridle Road, Links View Road            1502 1516 1530 1544 1558 1612 1626 1640 1654 1708 1722 1736 1750 1804 1817 1830 1843 1858
Shirley Park, Addiscombe Road           1512 1526 1540 1554 1608 1622 1636 1650 1704 1718 1732 1746 1800 1812 1825 1838 1851 1906
East Croydon Station                    1518 1532 1546 1600 1614 1628 1642 1656 1710 1724 1738 1752 1805 1817 1830 1843 1856 1911
West Croydon, St Michael's Road         1524 1538 1552 1606 1620 1634 1648 1702 1716 1730 1744 1758 1810 1822 1835 1848 1901 1915

Lower Sydenham, Sainsbury's             1839 1854 1909 1924 1939 1954 2009 2024 2040           00 20 40       0020
Penge, Sainsbury's                      1849 1904 1917 1932 1947 2002 2017 2032 2048 Then      08 28 48       0028
Beckenham, War Memorial                 1854 1909 1922 1937 1952 2007 2022 2037 2053 every 20  13 33 53       0033
Elmers End Green                        1857 1912 1925 1940 1955 2010 2025 2040 2056 minutes   16 36 56       0036
West Wickham, Swan                      1907 1920 1933 1948 2003 2018 2033 2048 2104 at        24 44 04       0044
Shirley, Monks Orchard (Wickham Road)   1909 1922 1935 1950 2005 2020 2035 2050 2106 these     26 46 06 until 0046
Bridle Road, Links View Road            1912 1925 1938 1953 2008 2023 2038 2053 2109 minutes   29 49 09       0049
Shirley Park, Addiscombe Road           1919 1932 1945 2000 2015 2030 2045 2100 2116 past      36 56 16       0056
East Croydon Station                    1924 1937 1950 2005 2020 2035 2050 2105 2121 the hour  41 01 21       0101
West Croydon, St Michael's Road         1928 1941 1954 2009 2024 2039 2054 2109 2125           45 05 25       0105

194 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards Lower Sydenham      Other direction      Mon-Fri      Sat


West Croydon, Bus Station               0600 0630 0700 0720 0740 0800 0820 0840 0900 0920 0940 1000 1018 1036 1056 1116 1136 1156
East Croydon Station                    0604 0634 0704 0724 0744 0804 0824 0844 0904 0924 0944 1004 1023 1042 1102 1122 1142 1202
Shirley Park, Addiscombe Road           0610 0640 0710 0730 0750 0810 0830 0850 0910 0930 0950 1010 1029 1048 1108 1128 1148 1208
Bridle Road, Links View Road            0618 0648 0718 0738 0758 0818 0838 0858 0918 0938 0958 1018 1037 1057 1117 1137 1157 1217
Shirley, Monks Orchard (Wickham Road)   0621 0651 0721 0741 0801 0821 0841 0901 0921 0941 1001 1021 1040 1100 1120 1140 1200 1220
West Wickham, Swan                      0623 0653 0723 0743 0803 0823 0843 0903 0923 0943 1003 1023 1043 1103 1123 1143 1203 1223
Elmers End Green                        0631 0701 0731 0751 0811 0831 0851 0911 0931 0951 1012 1032 1053 1113 1133 1153 1213 1233
Beckenham, War Memorial                 0634 0704 0734 0754 0814 0834 0854 0914 0934 0954 1015 1035 1056 1116 1136 1156 1216 1236
Penge, Green Lane                       0637 0707 0737 0757 0817 0837 0857 0917 0937 0957 1018 1039 1101 1122 1142 1202 1222 1242
Lower Sydenham, Sainsbury's             0645 0715 0745 0805 0825 0845 0905 0925 0945 1006 1027 1049 1111 1133 1154 1214 1234 1254

West Croydon, Bus Station               1216           36 56 16       1656 1716 1737 1800 1819 1840 1900 1920 1940 2000 2020 2040
East Croydon Station                    1222 Then      42 02 22       1702 1722 1743 1804 1824 1844 1904 1924 1944 2004 2024 2044
Shirley Park, Addiscombe Road           1228 every 20  48 08 28       1708 1728 1749 1810 1830 1850 1910 1930 1950 2010 2030 2050
Bridle Road, Links View Road            1237 minutes   57 17 37       1717 1737 1758 1818 1838 1858 1918 1938 1958 2018 2038 2058
Shirley, Monks Orchard (Wickham Road)   1240 at        00 20 40       1720 1740 1801 1821 1841 1901 1921 1941 2001 2021 2041 2101
West Wickham, Swan                      1243 these     03 23 43 until 1723 1743 1803 1823 1843 1903 1923 1943 2003 2023 2043 2103
Elmers End Green                        1253 minutes   13 33 53       1733 1753 1813 1832 1852 1911 1931 1951 2011 2031 2051 2111
Beckenham, War Memorial                 1256 past      16 36 56       1736 1756 1816 1835 1855 1914 1934 1954 2014 2034 2054 2114
Penge, Green Lane                       1302 the hour  22 42 02       1742 1802 1821 1839 1858 1917 1937 1957 2017 2037 2057 2117
Lower Sydenham, Sainsbury's             1314           34 54 14       1754 1813 1831 1848 1906 1925 1945 2005 2025 2045 2105 2125

West Croydon, Bus Station               2100           20 40 00       0020
East Croydon Station                    2104 Then      24 44 04       0024
Shirley Park, Addiscombe Road           2110 every 20  30 50 10       0030
Bridle Road, Links View Road            2118 minutes   38 58 18       0038
Shirley, Monks Orchard (Wickham Road)   2121 at        41 01 21       0041
West Wickham, Swan                      2123 these     43 03 23 until 0043
Elmers End Green                        2131 minutes   51 11 31       0051
Beckenham, War Memorial                 2134 past      54 14 34       0054
Penge, Green Lane                       2137 the hour  57 17 37       0057
Lower Sydenham, Sainsbury's             2145           05 25 45       0105

194 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards Croydon      Other direction      Mon-Fri      Sat


Lower Sydenham, Sainsbury's             0600 0630 0700 0720 0740 0800 0820 0840 0900 0920 0939 0958 1016 1034 1053 1112 1131 1151
Penge, Sainsbury's                      0608 0638 0708 0728 0748 0808 0828 0848 0908 0928 0947 1006 1025 1044 1103 1123 1143 1203
Beckenham, War Memorial                 0613 0643 0713 0733 0753 0813 0833 0853 0913 0933 0952 1011 1030 1050 1110 1130 1150 1210
Elmers End Green                        0616 0646 0716 0736 0756 0816 0836 0856 0916 0936 0955 1014 1033 1053 1113 1133 1153 1213
West Wickham, Swan                      0624 0654 0724 0744 0804 0824 0844 0904 0924 0944 1003 1023 1043 1103 1123 1143 1203 1223
Shirley, Monks Orchard (Wickham Road)   0626 0656 0726 0746 0806 0826 0846 0906 0926 0946 1006 1026 1046 1106 1126 1146 1206 1226
Bridle Road, Links View Road            0629 0659 0729 0749 0809 0829 0849 0909 0929 0949 1009 1029 1049 1109 1129 1149 1209 1229
Shirley Park, Addiscombe Road           0636 0706 0736 0756 0816 0836 0856 0916 0936 0956 1016 1036 1057 1117 1137 1157 1217 1237
East Croydon Station                    0641 0711 0741 0801 0821 0841 0901 0921 0941 1001 1021 1042 1103 1123 1143 1203 1223 1243
West Croydon, St Michael's Road         0645 0715 0745 0805 0825 0845 0905 0925 0945 1006 1027 1048 1109 1129 1149 1209 1229 1249

Lower Sydenham, Sainsbury's             1211           31 51 11       1651 1710 1728 1745 1803 1821 1840 1900 1920 1940 2000 2020
Penge, Sainsbury's                      1223 Then      43 03 23       1703 1722 1740 1757 1814 1831 1849 1908 1928 1948 2008 2028
Beckenham, War Memorial                 1230 every 20  50 10 30       1710 1729 1747 1804 1820 1836 1854 1913 1933 1953 2013 2033
